|
Dances Taught
Recently (2010) |
|||||
Date | Name of Dance | Country | Type | Teacher | Teaching Session | |
12/30/10 | La Faira da Strada | Switzerland | Couple | J. Pappas | Beginners | |
12/30/10 | Bapardes | Israel | Circle | J. Dombrowski | Beginners | |
12/30/10 | Tuluttooq | Greenland | Couple | L. Considine | Advanced | |
12/23/10 | A Trip to Bavaria | Scotland | 4 Cpl Set | E. Anderson | Beginners | |
12/23/10 | Black Nag | England | 3 Cpl Set | L. Hyll | Beginners | |
12/23/10 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
12/16/10 | A Trip to Bavaria | Scotland | 4 Cpl Set | E. Anderson | Beginners | |
12/16/10 | Black Nag | England | 3 Cpl Set | L. Hyll | Beginners | |
12/16/10 | Gau Shan Ching | Taiwan | Line | L. Considine | Advanced | |
12/12/10 | Gau Shan Ching | Taiwan | Line | L. Considine | Ethnic Sunday | |
12/12/10 | Tuluttooq | Greenland | Couple | L. Considine | Ethnic Sunday | |
12/12/10 | Bees of Maggie Knorkater | Scotland | 4 Cpl Set | E. Anderson | Ethnic Sunday | |
12/9/10 | A Trip to Bavaria | Scotland | 4 Cpl Set | E. Anderson | Beginners | |
12/9/10 | Bavno Oro | Macedonia | Line | J. Pappas | Beginners | |
12/9/10 | Ina Ina | Romania | Line | J. Dombrowski | Advanced | |
12/2/10 | Sarna | Poland | Circle | J. Dombrowski | Beginners | |
12/2/10 | Karapyet | Russia | Couple | L. Considine | Beginners | |
12/2/10 | Piper and the Penguin, The | Scotland | 4 Cpl Set | J. Lindsey | Advanced | |
11/18/10 | Sarna | Poland | Circle | J. Dombrowski | Beginners | |
11/18/10 | Karapyet | Russia | Couple | L. Considine | Beginners | |
11/18/10 | Dobrudjanska Reka | Bulgaria | Line | H. Khamis | Advanced | |
11/14/10 | Dobrudjanska Reka | Bulgaria | Line | H. Khamis | Ethnic Sunday | |
11/14/10 | Piper and the Penguin, The | Scotland | 4 Cpl Set | J. Lindsey | Ethnic Sunday | |
11/14/10 | Ina Ina | Romania | Line | J. Dombrowski | Ethnic Sunday | |
11/11/10 | Postie's Jig | Scotland | 4 Cpl Set | P. Gehring | Beginners | |
11/11/10 | Slavonsko Kolo | Croatia | Circle | J. Pappas | Beginners | |
11/11/10 | Fatise Kolo | Serbia | Line | H. Khamis | Advanced | |
11/4/10 | Postie's Jig | Scotland | 4 Cpl Set | P. Gehring | Beginners | |
11/4/10 | Slavonsko Kolo | Croatia | Circle | J. Pappas | Beginners | |
11/4/10 | French Mazurka | France | Couple | H. Khamis | Advanced | |
10/28/10 | Postie's Jig | Scotland | 4 Cpl Set | P. Gehring | Beginners | |
10/28/10 | Valle Kosovare | Albania | Circle | J. Dombrowski | Beginners | |
10/28/10 | Karamfiel | Bulgaria | Line | E. Anderson | Beginners | |
10/28/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
10/21/10 | Karamfiel | Bulgaria | Line | E. Anderson | Beginners | |
10/21/10 | Rakefet | Israel | Couple | L. Considine | Beginners | |
10/21/10 | Laride | France | Line | L. Fortner | Advanced | |
10/14/10 | Rakefet | Israel | Couple | L. Considine | Beginners | |
10/14/10 | Krici Krici Ticek | Croatia | Circle | J. Dombrowski | Beginners | |
10/14/10 | Siriul | Romania | Circle | H. Khamis | Beginners | |
10/14/10 | La Bastringue | Canada | Mixer | L. Hyll | Advanced | |
10/14/10 | La Valse de l'Amitie | Canada | Mixer | H. Khamis | Advanced | |
10/10/10 | Laride | France | Line | L. Fortner | Ethnic Sunday | |
10/10/10 | La Bastringue | Canada | Mixer | L. Hyll | Ethnic Sunday | |
10/10/10 | La Valse de l'Amitie | Canada | Mixer | H. Khamis | Ethnic Sunday | |
10/10/10 | French Mazurka | France | Couple | H. Khamis | Ethnic Sunday | |
10/7/10 | Krici Krici Ticek | Croatia | Circle | J. Dombrowski | Beginners | |
10/7/10 | Siriul | Romania | Circle | H. Khamis | Beginners | |
10/7/10 | Duke of Kent Waltz | England | Contra | H. Khamis | Beginners | |
10/7/10 | Be'Ahava Uvemila Tova | Israel | Circle | J. Tsou | Advanced | |
9/30/10 | Sirtaki, Song of Joy | Greece | Line | J. Pappas | Beginners | |
9/30/10 | Hora Nuntasilor | Romania | Circle | L. Considine | Beginners | |
9/30/10 | Duke of Kent Waltz | England | Contra | H. Khamis | Beginners | |
9/30/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
9/23/10 | Tompany | Poland | Couples in Circle | H. Khamis | Beginners | |
9/23/10 | Margot's Waltz | Norway | Mixer | H. Khamis | Beginners | |
9/23/10 | Hora Nuntasilor | Romania | Circle | L. Considine | Beginners | |
9/23/10 | Jiana | Romania | Circle | J. Dombrowski | Advanced | |
9/16/10 | Tompany | Poland | Couples in Circle | H. Khamis | Beginners | |
9/16/10 | Sirtaki, Song of Joy | Greece | Line | J. Pappas | Beginners | |
9/16/10 | Margot's Waltz | Norway | Mixer | H. Khamis | Beginners | |
9/16/10 | Royal Deeside Railway | Scotland | Set | D. Brooks | Ethnic Sunday | |
9/12/10 | Jiana | Romania | Circle | J. Dombrowski | Ethnic Sunday | |
9/12/10 | Be'Ahava Uvemila Tova | Israel | Circle | J. Tsou | Ethnic Sunday | |
9/12/10 | Royal Deeside Railway | Scotland | Set | D. Brooks | Ethnic Sunday | |
9/9/10 | Sirtaki, Song of Joy | Greece | Line | J. Pappas | Beginners | |
9/9/10 | Sirtaki, Song of Night | Greece | Line | J. Pappas | Beginners | |
9/9/10 | Margot's Waltz | Norway | Mixer | H. Khamis | Beginners | |
9/9/10 | Ayuma Behar Hamor | Israel | Line | J. Tsou | Advanced | |
9/2/10 | Horehronsky Csardas | Slovakia | Circle | L. Hyll | Beginners | |
9/2/10 | Picking Up Sticks | England | 3 Cpl Set | L. Hyll | Beginners | |
9/2/10 | Sheyano | Israel | Couple | H. Khamis | Advanced | |
8/26/10 | Lesnoto | Macedonia | Line | J. Pappas | Beginners | |
8/26/10 | Horehronsky Csardas | Slovakia | Circle | L. Hyll | Beginners | |
8/26/10 | Sellengers Round | England | Couples in Circle | L. Hyll | Beginners | |
8/26/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
8/19/10 | Horehronsky Csardas | Slovakia | Circle | L. Hyll | Beginners | |
8/19/10 | Picking Up Sticks | England | 3 Cpl Set | L. Hyll | Beginners | |
8/19/10 | Dodi Li | Israel | Couple | B. Vernon | Advanced | |
8/12/10 | Sa | Serbia | Line | B. Vernon | Beginners | |
8/12/10 | Ma Navu | Israel | Circle | B. Vernon | Beginners | |
8/12/10 | Grand Square | USA | Square | B. Vernon | Beginners | |
8/12/10 | Shoror | Armenia | Line | L. Considine | Advanced | |
8/5/10 | Sa | Serbia | Line | B. Vernon | Beginners | |
8/5/10 | Ma Navu | Israel | Circle | B. Vernon | Beginners | |
8/5/10 | Grand Square | USA | Square | B. Vernon | Beginners | |
8/5/10 | Ya Da Kalinushku Lomala | Russia | Circle | J. Tsou | Advanced | |
7/29/10 | Cyt, Cyt | Poland | Couples in Circle | J. Dombrowski | Beginners | |
7/29/10 | Kinco Na Cardak Sedese | Bulgaria | Line | J. Dombrowski | Beginners | |
7/29/10 | Louie Louie | USA | Solo | L. Considine | Beginners | |
7/29/10 | Hora Fetelor | Romania | Line | J. Dombrowski | Beginners | |
7/29/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
7/22/10 | Cyt, Cyt | Poland | Couples in Circle | J. Dombrowski | Beginners | |
7/22/10 | Kinco Na Cardak Sedese | Bulgaria | Line | J. Dombrowski | Beginners | |
7/22/10 | Louie Louie | USA | Solo | L. Considine | Beginners | |
7/22/10 | Hora Bacuna | Romania | Solo | M. Neal | Advanced | |
7/18/10 | Lian Hua | China | Circle | L. Considine | Beginners | |
7/18/10 | Cyt, Cyt | Poland | Couples in Circle | J. Dombrowski | Beginners | |
7/18/10 | Cocek | Macedonia | Line | J. Dombrowski | Beginners | |
7/18/10 | Grand Square | USA | Square | B. Vernon | Advanced | |
7/11/10 | Grand Square | USA | Square | B. Vernon | Ethnic Sunday | |
7/11/10 | Ya Da Kalinushku Lomala | Russia | Line | J. Tsou | Ethnic Sunday | |
7/8/10 | Te Aven Baxtale | Romania | Circle | J. Dombrowski | Beginners | |
7/8/10 | Lian Hua | China | Circle | L. Considine | Beginners | |
7/8/10 | Tamzara | Armenia | Line | L. Considine | Advanced | |
7/1/10 | Te Aven Baxtale | Romania | Circle | J. Dombrowski | Beginners | |
7/1/10 | U Rekee | Russia | Circle | L. Considine | Beginners | |
7/1/10 | Narino | Turkey | Line | L. Considine | Beginners | |
7/1/10 | Gerakina | Greece | Line | E. Rice | Advanced | |
7/1/10 | Zenska za Raka | Macedonia | Line | E. Rice | Advanced | |
7/1/10 | Bucimis reel steps | Macedonia | Line | J. Dombrowski | Advanced | |
6/24/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
6/24/10 | Narino | Turkey | Line | L. Considine | Beginners | |
6/24/10 | Numero Cinco | USA | Couple | L. Considine | Beginners | |
6/24/10 | U Rekee | Russia | Circle | L. Considine | Beginners | |
6/17/10 | Geud Man of Ballangigh | England | Contra | L. Hyll | Advanced | |
6/17/10 | Ragtime Frolic | USA | Solo | L. Hyll | Advanced | |
6/17/10 | Ciganko | Bulgaria | Line | J. Pappas | Beginners | |
6/17/10 | Numero Cinco | USA | Couple | L. Considine | Beginners | |
6/13/10 | Ragtime Frolic | USA | Solo | L. Hyll | Ethnic Sunday | |
6/13/10 | Tamzara Arabkir | Armenia | Line | L. Considine | Ethnic Sunday | |
6/13/10 | Zensko Za Reka | Bulgaria | Line | E. Rice | Ethnic Sunday | |
6/10/10 | Hele On To Kaua'i | USA (Hawaii) | Solo | D. Kawahara | Advanced | |
6/10/10 | Sev Acherov Aghcheek | Armenia | Line | J. Dombrowski | Beginners | |
6/10/10 | Tuluttoq | Greenland | Couple | L. Considine | Beginners | |
6/3/10 | Djanguritsa | Bulgaria | Line | J. Pappas | Advanced | |
6/3/10 | Sev Acherov Aghcheek | Armenia | Line | J. Dombrowski | Beginners | |
6/3/10 | Tuluttoq | Greenland | Couple | L. Considine | Beginners | |
5/30/10 | Bourree A Deux Temps | France | Couples in Circle | R. Lester | Workshop | |
5/30/10 | Valse de l'Amite | Canada | Mixer | R. Lester | Workshop | |
5/30/10 | Maiana | Basque (Spain) | Solo | R. Lester | Workshop | |
5/29/10 | Kolo Najstarje | Croatia | Circle | R. Lester | Workshop | |
5/29/10 | Bolant-Dantza | Basque (Spain) | 2 Columns | R. Lester | Workshop | |
5/29/10 | Lauetan Erdizka | Basque (Spain) | 2 Columns | R. Lester | Workshop | |
5/29/10 | Fatise Kolo | Serbia | Circle | R. Lester | Workshop | |
5/29/10 | Zazpi Jautziak | Basque (Spain) | Circle | R. Lester | Workshop | |
5/29/10 | Mazurca Di Sant' Andieu | Italy | Couple | R. Lester | Workshop | |
5/29/10 | E-18 | Norway | Mixer | R. Lester | Workshop | |
5/29/10 | Morpeth Rant | England | Contra | R. Lester | Workshop | |
5/29/10 | Hegi | Basque (Spain) | Solo | R. Lester | Workshop | |
5/29/10 | La Derniere Danse | France | Circle | R. Lester | Workshop | |
5/27/10 | Pre-Workshop session | n/a | n/a | R. Lester | Workshop | |
5/20/10 | Open House | n/a | n/a | n/a | n/a | |
5/13/10 | Basic Scandi Dances | Sweden | Couple | H. Khamis | Advanced | |
5/13/10 | Cuiliandra | Romania | Circle | E. Anderson | Beginners | |
5/13/10 | Kiskanactanc | Hungary | Solo | L. Hyll | Beginners | |
5/13/10 | Korobushka | Russia | Mixer | E. Anderson | Beginners | |
5/9/10 | Basic Scandi Dances | Sweden | Couple | H. Khamis | Ethnic Sunday | |
5/9/10 | Djanguritsa | Bulgaria | Line | J. Pappas | Ethnic Sunday | |
5/6/10 | Mairi's Wedding | Scotland | 4 Cpl Set | E. Anderson | Advanced | |
5/6/10 | Kiskanactanc | Hungary | Solo | L. Hyll | Beginners | |
5/6/10 | Kujawiak Niebieski | Poland | Solo | H. Khamis | Beginners | |
5/6/10 | Les Saluts | Canada | Set | L. Hyll | Beginners | |
4/29/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
4/29/10 | Kujawiak Niebieski | Poland | Solo | H. Khamis | Beginners | |
4/29/10 | Les Saluts | Canada | Set | L. Hyll | Beginners | |
4/22/10 | Banutsa | Bulgaria | Line | J. Dombrowski | Advanced | |
4/22/10 | La Faira Da Strada | Switzerland | Couple | J. Pappas | Beginners | |
4/22/10 | Rumunsko Kolo | Serbia | Line | J. Dombrowski | Beginners | |
4/15/10 | Rano Rani | Bulgaria | Line | J. Dombrowski | Advanced | |
4/15/10 | Fandango | England | 3 Cpl Set | E. Anderson | Beginners | |
4/15/10 | Rumunsko Kolo | Serbia | Line | J. Dombrowski | Beginners | |
4/11/10 | Banutsa | Bulgaria | Line | J. Dombrowski | Ethnic Sunday | |
4/11/10 | Mairi's Wedding | Scotland | 4 Cpl Set | E. Anderson | Ethnic Sunday | |
4/11/10 | Rano Rani | Bulgaria | Line | J. Pappas | Ethnic Sunday | |
4/8/10 | Deninka | Macedonia | Line | E. Rice | Advanced | |
4/8/10 | Jovano, Jovanke | Macedonia | Line | E. Rice | Advanced | |
4/8/10 | Fandango | England | 3 Cpl Set | E. Anderson | Beginners | |
4/8/10 | Kujawiak Niebieski | Poland | Solo | H. Khamis | Beginners | |
4/1/10 | Malachei Hashalom | Israel | Circle | J. Tsou | Advanced | |
4/1/10 | Ali Pasha | Turkey | Line | B. Vernon | Beginners | |
4/1/10 | Fandango | England | 3 Cpl Set | E. Anderson | Beginners | |
3/25/10 | Banutsa | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
3/25/10 | Galyam galyan | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
3/25/10 | Karallachansko horo | Bulgaria | Couple | I. Bozhanova | Mini-Workshop | |
3/25/10 | Rano Rani | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
3/18/10 | Abdal | Bulgaria | Line | J. Pappas | Advanced | |
3/18/10 | Kleftes | Greece | Line | L. Fortner | Beginners | |
3/18/10 | Siamsa Beirte | Ireland | Couple | J. Pappas | Beginners | |
3/18/10 | Sweet Girl | Armenia | Line | E. Rice | Beginners | |
3/14/10 | Abdal | Bulgaria | Line | J. Pappas | Ethnic Sunday | |
3/14/10 | Deninka | Bulgaria | Line | E. Rice | Ethnic Sunday | |
3/14/10 | Jovano Jovanke | Macedonia | Line | E. Rice | Ethnic Sunday | |
3/14/10 | Malachei Hashalom | Israel | Circle | J. Tsou | Ethnic Sunday | |
3/14/10 | Siamsa Beirte | Ireland | Couple | J. Pappas | Ethnic Sunday | |
3/11/10 | Long Pond | USA | Contra | E. Anderson | Advanced | |
3/11/10 | Mona's Festvals | Sweden | Mixer | E. Anderson | Beginners | |
3/11/10 | Sweet Girl | Armenia | Line | E. Rice | Beginners | |
3/11/10 | Zimushka | Russia | Circle | L. Considine | Beginners | |
3/4/10 | Newcastle | England | Square | E. Anderson | Advanced | |
3/4/10 | Bepundak Katan | Israel | Solo | H. Khamis | Beginners | |
3/4/10 | Levi Jackson Rag | USA | 5 cpl Set | B. Vernon | Beginners | |
3/4/10 | Mona's Festvals | Sweden | Mixer | E. Anderson | Beginners | |
2/25/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
2/25/10 | Bepundak Katan | Israel | Solo | H. Khamis | Beginners | |
2/25/10 | Levi Jackson Rag | USA | 5 cpl Set | B. Vernon | Beginners | |
2/25/10 | Mona's Festvals | Sweden | Mixer | E. Anderson | Beginners | |
2/18/10 | Hora Dela Medgidia | Romania | Line | J. Dombrowski | Advanced | |
2/18/10 | Erev Ba | Israel | Line | J. Pappas | Beginners | |
2/18/10 | Irish Lamentation | England | Contra | H. Khamis | Beginners | |
2/18/10 | Levi Jackson Rag | USA | 5 cpl Set | B. Vernon | Beginners | |
2/18/10 | Somogyi Karikazo | Hungary | Circle | J. Pappas | Beginners | |
2/14/10 | Hora Dela Medgidia | Romania | Line | J. Dombrowski | Ethnic Sunday | |
2/14/10 | Long Pond | USA | Contra | E. Anderson | Ethnic Sunday | |
2/14/10 | Newcastle | England | Square | E. Anderson | Ethnic Sunday | |
2/11/10 | Dayagim | Israel | Couple | E. Rice | Advanced | |
2/11/10 | Ta'am Haman | Israel | Couple | E. Rice | Advanced | |
2/11/10 | Die Alte Kath (Zwiefacher) | Germany | Couple | H. Khamis | Beginners | |
2/11/10 | Erev Ba | Israel | Line | J. Pappas | Beginners | |
2/11/10 | Irish Lamentation | England | Contra | H. Khamis | Beginners | |
2/4/10 | Sopska Ruchenitsa | Bulgaria | Line | H. Khamis | Advanced | |
2/4/10 | Die Alte Kath (Zwiefacher) | Germany | Couple | H. Khamis | Beginners | |
2/4/10 | Erev Ba | Israel | Solo | L. Considine | Beginners | |
2/4/10 | Somogyi Karikazo | Hungary | Circle | B. Kelley | Beginners | |
1/28/10 | no advanced teaching | n/a | n/a | n/a | n/a | |
1/28/10 | La Bastringue | Canada | Mixer | P. Gehring | Beginners | |
1/28/10 | Polka Dot | Scotland | 5 people | P. Gehring | Beginners | |
1/28/10 | Povrateno | Macedonia | Line | P. Gehring | Beginners | |
1/28/10 | Setnja | Serbia | Line | P. Gehring | Beginners | |
1/21/10 | Horo Nuntasilor | Romania | Line | L. Considine | Advanced | |
1/21/10 | Momachka Shetnya | Serbia | Couple | E. Rice | Advanced | |
1/21/10 | Lili Marlene | USA | Mixer | L. Considine | Beginners | |
1/21/10 | Tanko Bushi | Japan | Solo | L. Considine | Beginners | |
1/21/10 | Zemer Atik | Israel | Line | L. Considine | Beginners | |
1/14/10 | Incalcita | Romania | Line | J. Dombrowski | Advanced | |
1/14/10 | Atlantic Mixer | Germany | Mixer | P. Gehring | Beginners | |
1/14/10 | Devetorka | Bulgaria | Line | P. Gehring | Beginners | |
1/14/10 | Garoon | Armenia | Line | P. Gehring | Beginners | |
1/14/10 | Tino Mori | Macedonia | Line | P. Gehring | Beginners | |
1/7/10 | No teaching this day | n/a | n/a | n/a | n/a | |
Previous Teaching: | ||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
MVFD Pages: [Home] | [General Schedule] | [Info Sheet] | ||||
Other pages: [Hyll Home Page] | [Dayton Dance Groups] | [Directons to MSP] | ||||
MVFD is a Member of: Miami Valley Dance Council, Cityfolk | ||||||
Credits | ||||||
Copyright © Miami Valley Folk Dancers 2010 | ||||||
Page last updated | 8/22/2010 | |||||
This page maintained by Leslie Hyll. |