|
Dances Taught
Recently (2009) |
|||||
Date | Name of Dance | Country | Type | Teacher | Teaching Session | |
12/31/09 | New Year's Eve - no teachin | n/a | n/a | n/a | n/a | |
12/24/09 | Christmas Eve - no dance | n/a | n/a | n/a | n/a | |
12/17/09 | Doudlebska Polka | Czechoslovakia | Mixer | P. Gehring | Beginners Class | |
12/17/09 | Garoon | Armenia | Line | P. Gehring | Beginners Class | |
12/17/09 | Syrtos | Greece | Line | P. Gehring | Beginners Class | |
12/17/09 | Valle Pogonishte | Albania | Line | P. Gehring | Beginners Class | |
12/17/09 | no advanced today | n/a | n/a | n/a | Advanced | |
12/13/09 | Incalcita | Moldova | Line | J. Dombrowski | Ethnic Sunday | |
12/13/09 | Changier Quadrille | Germany | Square | B. Vernon | Ethnic Sunday | |
12/10/09 | Aston Polka | USA | Contra | B. Vernon | Beginners Class | |
12/10/09 | Belasichko | Macedonia | Line | J. Dombrowski | Beginners Class | |
12/10/09 | Valle Kosovare | Albania | Line | J. Dombrowski | Beginners Class | |
12/10/09 | Syrian Dance | Syria | Line | L. Considine | Advanced | |
12/3/09 | An Dro Retourne | France | Circle | P. Gehring | Beginners Class | |
12/3/09 | Doudlebska Polka | Czechoslovakia | Mixer | P. Gehring | Beginners Class | |
12/3/09 | Valle Pogonishte | Albania | Line | P. Gehring | Beginners Class | |
12/3/09 | Prince William | England | Set, 3 cpl | B. Vernon | Advanced | |
11/26/09 | Thanksgiving - no dance | n/a | n/a | n/a | n/a | |
11/19/09 | Dagmat | Turkey | Line | L. Considine | Beginners Class | |
11/19/09 | La Mazurka De Schenewele | France | Couple | L. Considine | Beginners Class | |
11/19/09 | Zimushka | Russia | Circle | L. Considine | Beginners Class | |
11/19/09 | Italian Quadrille | Italy | Square | L. Hyll | Advanced | |
11/12/09 | Dagmat | Turkey | Line | L. Considine | Beginners Class | |
11/12/09 | La Mazurka De Schenewele | France | Couple | L. Considine | Beginners Class | |
11/12/09 | Louie Louie | USA | Solo | L. Considine | Beginners Class | |
11/12/09 | Posadilla Rozu | Russia | Couple | J. Tsou | Advanced | |
11/8/09 | Posadilla Rozu | Russia | Couple | J. Tsou | Ethnic Sunday | |
11/8/09 | Italian Quadrille | Italy | Square | L. Hyll | Ethnic Sunday | |
11/8/09 | Prince William | England | Set, 3 cpl | B. Vernon | Ethnic Sunday | |
11/8/09 | Syrian Dance | Syria | Line | L. Considine | Ethnic Sunday | |
11/5/09 | Alunelul | Romania | Line | L. Considine | Beginners Class | |
11/5/09 | Ba La | Israel | Mixer | L. Considine | Beginners Class | |
11/5/09 | Zimushka | Russia | Circle | L. Considine | Beginners Class | |
11/5/09 | Eretz Bereshit | Israel | Couple | H. Khamis | Advanced | |
10/31/09 | Belarsko | Bulgaria | Line | L. Weiner | Century Workshop | |
10/31/09 | Dagmat | Turkey | Line | P. Collins | Century Workshop | |
10/31/09 | E-18 | Norway | Couple | A. Cordray | Century Workshop | |
10/31/09 | Ginka | Bulgaria | Line | W. Kubitschek | Century Workshop | |
10/31/09 | Joe's Stara Vlajina | Bulgaria | Line | W. Kubitschek | Century Workshop | |
10/31/09 | La Mazurka De Schenewele | France | Couple | P. Collins | Century Workshop | |
10/31/09 | Neda Voda Nalivala | Bulgaria | Line | W. Kubitschek | Century Workshop | |
10/31/09 | Nevrokopsko | Bulgaria | Line | L. Weiner | Century Workshop | |
10/31/09 | Starus | Greece | Line | L. Weiner | Century Workshop | |
10/31/09 | Strumicka Petorka | Macedonia | Line | W. Kubitschek | Century Workshop | |
10/31/09 | Svabarska | Macedonia | Line | L. Weiner | Century Workshop | |
10/31/09 | Syrian Dance | Syria | Line | P. Collins | Century Workshop | |
10/31/09 | Tridans fra Merakar | Norway | Trio | A. Cordray | Century Workshop | |
10/31/09 | Vigga Sidestegshottis | Norway | Couple | A. Cordray | Century Workshop | |
10/29/09 | Ajde Jano | Serbia | Line | J. Dombrowski | Beginners Class | |
10/29/09 | Pravo | Macedonia | Line | J. Dombrowski | Beginners Class | |
10/29/09 | Stara Vlajna | Serbia | Line | J. Dombrowski | Beginners Class | |
10/29/09 | U Sest | Serbia | Line | J. Dombrowski | Beginners Class | |
10/29/09 | no advanced today | n/a | n/a | n/a | Advanced | |
10/22/09 | Hora Spoitorilor | Romania | Line | J. Dombrowski | Beginners Class | |
10/22/09 | Orijent | Serbia | Line | J. Dombrowski | Beginners Class | |
10/22/09 | Sarna | Poland | Solo | J. Dombrowski | Beginners Class | |
10/22/09 | Tino Mori | Macedonia | Line | J. Dombrowski | Beginners Class | |
10/22/09 | Tsamikos Kleftikos | Greece | Line | J. Dombrowski | Advanced | |
10/15/09 | Opincuta | Romania | Line | J. Dombrowski | Beginners Class | |
10/15/09 | Orijent | Serbia | Line | J. Dombrowski | Beginners Class | |
10/15/09 | Sarna | Poland | Solo | J. Dombrowski | Beginners Class | |
10/15/09 | Tino Mori | Macedonia | Line | J. Dombrowski | Beginners Class | |
10/15/09 | Changier Quadrille | Germany | Square | B. Vernon | Advanced | |
10/11/09 | Sarakatsani (Women's Tsami | Greece | Line | J. Dombrowski | Ethnic Sunday | |
10/11/09 | Eretz Bereshit | Israel | Couple | H. Khamis | Ethnic Sunday | |
10/11/09 | Changier Quadrille | Germany | Square | B. Vernon | Ethnic Sunday | |
10/8/09 | Mi Yitneni Of | Israel | Line | J. Dombrowski | Beginners Class | |
10/8/09 | Orijent | Serbia | Line | J. Dombrowski | Beginners Class | |
10/8/09 | Sulam Yaakov | Israel | Circle | J. Dombrowski | Beginners Class | |
10/8/09 | Te Aven Baxtale | Romania | Solo | J. Dombrowski | Beginners Class | |
10/8/09 | Hora Chatuna | Israel | Solo | J. Tsou | Advanced | |
10/1/09 | Kirco Na Cardak Sedese | Bulgaria | Line | J. Dombrowski | Beginners Class | |
10/1/09 | Mi Yitneni Of | Israel | Line | J. Dombrowski | Beginners Class | |
10/1/09 | Sulam Yaakov | Israel | Circle | J. Dombrowski | Beginners Class | |
10/1/09 | Te Aven Baxtale | Romania | Solo | J. Dombrowski | Beginners Class | |
10/1/09 | Tsamikos | Greece | Line | J. Dombrowski | Beginners Class | |
10/1/09 | Nonesuch | England | Set, 4 cpl | L. Hyll | Advanced | |
9/24/09 | Kirco Na Cardak Sedese | Bulgaria | Line | J. Dombrowski | Beginners Class | |
9/24/09 | Kiskanastanc | Hungary | Solo | J. Dombrowski | Beginners Class | |
9/24/09 | Mi Yitneni Of | Israel | Line | J. Dombrowski | Beginners Class | |
9/24/09 | Nabrala | Croatia | Circle | J. Dombrowski | Beginners Class | |
9/24/09 | Tsamikos | Greek | Line | J. Dombrowski | Beginners Class | |
9/24/09 | no advanced today | n/a | n/a | n/a | Advanced | |
9/17/09 | Kiskanastanc | Hungary | Solo | J. Dombrowski | Beginners Class | |
9/17/09 | Nabrala | Croatia | Circle | J. Dombrowski | Beginners Class | |
9/17/09 | Rumunjsko Kolo | Serbia | Line | J. Dombrowski | Beginners Class | |
9/17/09 | Tsamikos | Greek | Line | J. Dombrowski | Beginners Class | |
9/17/09 | Te Aven Baxtale | Romania | Solo | J. Dombrowski | Advanced | |
9/13/09 | Te Aven Baxtale | Romania | Solo | J. Dombrowski | Ethnic Sunday | |
9/13/09 | Nonesuch | England | Set, 4 cpl | L. Hyll | Ethnic Sunday | |
9/13/09 | Hora Chatuna | Israel | Circle | J. Tsou | Ethnic Sunday | |
9/13/09 | Good Old Days | USA | Couple | B. Vernon | Ethnic Sunday | |
9/10/09 | Kiskanastanc | Hungary | Solo | J. Dombrowski | Beginners Class | |
9/10/09 | Nabrala | Croatia | Circle | J. Dombrowski | Beginners Class | |
9/10/09 | Opincuta | Romania | Line | J. Dombrowski | Beginners Class | |
9/10/09 | Rumunjsko Kolo | Serbia | Line | J. Dombrowski | Beginners Class | |
9/10/09 | Picking Up Sticks | England | Set, 3 cpl | B. Vernon | Advanced | |
9/3/09 | Opincuta | Romania | Line | J. Dombrowski | Beginners Class | |
9/3/09 | Povrateno | Macedonia | Line | J. Dombrowski | Beginners Class | |
9/3/09 | Rumunjsko Kolo | Serbia | Circle | J. Dombrowski | Beginners Class | |
9/3/09 | Let's Have a Ceilidh | Scotland | Set, 4 cpl | J. Lindsey | Advanced | |
8/29/09 | Debka Dor | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Doci Cu Suzama | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Eretz Bereshit | Israel | Couple | D. Benshalom | Israeli Workshop | |
8/29/09 | Hachol (Machol) Yizkor | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Hashir Sheli | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Hora Chatuna | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Ki Le'olam Chasdo | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Lachazor Habaita | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Mal'achai hashalom | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Ma'oryan | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Matslichim | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/29/09 | Mi Yitneni Of | Israel | Line | D. Benshalom | Israeli Workshop | |
8/29/09 | Shnei Shoshanim | Israel | Couple | D. Benshalom | Israeli Workshop | |
8/29/09 | Shuva Habaita | Israel | Circle | D. Benshalom | Israeli Workshop | |
8/27/09 | Cicanka | Bulgaria | Line | J. Dombrowski | Beginners Class | |
8/27/09 | Hora Fetelor | Romania | Line | J. Dombrowski | Beginners Class | |
8/27/09 | Povrateno | Macedonia | Line | J. Dombrowski | Beginners Class | |
8/27/09 | no advanced today | n/a | n/a | n/a | Advanced | |
8/20/09 | Cicanka | Bulgaria | Line | J. Dombrowski | Beginners Class | |
8/20/09 | Hora Fetelor | Romania | Line | J. Dombrowski | Beginners Class | |
8/20/09 | Polka Alegre | Mexico | Set, 4 cpl | J. Tsou | Beginners Class | |
8/20/09 | Yswals (Ice Waltz) | Netherlands | Couple | L. Hyll | Advanced | |
8/13/09 | Hineh Matov (old) | Israel | Line | B. Vernon | Beginners Class | |
8/13/09 | Hiotikos | Greece | Line | B. Vernon | Beginners Class | |
8/13/09 | Hole in the Wall | England | Contra | B. Vernon | Beginners Class | |
8/13/09 | Hora Miresii | Romania | Line | L. Fortner | Advanced | |
8/9/09 | Summer Picnic (no teaching) | n/a | n/a | n/a | Ethnic Sunday | |
8/6/09 | Hora Nuntasilor | Romania | Line | L. Considine | Beginners Class | |
8/6/09 | Pata Pata | USA | Solo | L. Considine | Beginners Class | |
8/6/09 | Zimushka | Russia | Circle | L. Considine | Beginners Class | |
8/6/09 | Let's Have a Ceilidh | Scotland | Set, 4 cpl | J. Lindsey | Advanced | |
7/30/09 | An Dro Retourne | France | Line | J. Tsou | Beginners Class | |
7/30/09 | Christchurch Bells | England | Contra | B. Vernon | Beginners Class | |
7/30/09 | Karagouna | Greece | Line | B. Vernon | Beginners Class | |
7/30/09 | Sa | Serbia | Line | B. Vernon | Beginners Class | |
7/30/09 | no advanced today | n/a | n/a | n/a | Advanced | |
7/23/09 | Ini Vitui Ni Feata | Romania | Line | J. Tsou | Beginners Class | |
7/23/09 | La Bastringue | Canada | Mixer | J. Tsou | Beginners Class | |
7/23/09 | Sa | Serbia | Line | J. Tsou | Beginners Class | |
7/23/09 | Girl with the Dark Eyes | Armenia | Line | J. Dombrowski | Advanced | |
7/16/09 | Karagouna | Greek | Line | B. Vernon | Beginners Class | |
7/16/09 | Sa | Serbia | Line | B. Vernon | Beginners Class | |
7/16/09 | Smiljana | Bulgaria | Line | J. Tsou | Beginners Class | |
7/16/09 | Ginka | Bulgaria | Line | M. Hall | Advanced | |
7/12/09 | Ethnic Sunday not held | n/a | n/a | n/a | Ethnic Sunday | |
7/9/09 | Hineh Matov (modern) | Israel | Solo | B. Vernon | Beginners Class | |
7/9/09 | Le Bal De Jugon | France | Couple | B. Vernon | Beginners Class | |
7/9/09 | Siriul | Romania | Line | B. Vernon | Beginners Class | |
7/9/09 | Shalauna | Bulgaria | Line | J. Dombrowski | Advanced | |
7/2/09 | Alsdal | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Alunelul | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Argelovata | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Grutskoto | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Izrouchanka | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Kremikousko | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Mariikinata | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Pirinsko Chetvorno | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Selsko Shopsko Oro | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Shalauna | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Smiljana | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
7/2/09 | Varnenski Kyuchek | Bulgaria | Line | D. Ivanova | Mini-Workshop | |
6/28/09 | no advanced today | n/a | n/a | n/a | Advanced | |
6/25/09 | Atlantic Mixer | Germany | Mixer | L. Considine | Beginners Class | |
6/25/09 | Tanko Bushi | Japan | Solo | L. Considine | Beginners Class | |
6/25/09 | Zimushka | Russia | Circle | L. Considine | Beginners Class | |
6/18/09 | El Llanero | Venezuela | Couple | L. Considine | Beginners Class | |
6/18/09 | Lili Marlene | USA | Mixer | L. Considine | Beginners Class | |
6/18/09 | Sapri Tama | Israel | Solo | L. Considine | Beginners Class | |
6/18/09 | U Rekee | Russia | Circle | L. Considine | Beginners Class | |
6/18/09 | Let's Have a Ceilidh | Scotland | Set, 4 cpl | J. Lindsey | Advanced | |
6/14/09 | Hora Miresii | Romania | Line | L. Fortner | Ethnic Sunday | |
6/14/09 | Let's Have a Ceilidh | Scotland | Set, 4 cpl | J. Lindsey | Ethnic Sunday | |
6/14/09 | Yswals (Ice Waltz) | Netherlands | Couple | L. Hyll / E. Cordr | Ethnic Sunday | |
6/11/09 | El Llanero | Venezuela | Couple | L. Considine | Beginners Class | |
6/11/09 | Sapri Tama | Israel | Solo | L. Considine | Beginners Class | |
6/11/09 | U Rekee | Russia | Circle | L. Considine | Beginners Class | |
6/11/09 | Dayagim | Israel | Couple | E. Rice / E. Cordr | Advanced | |
6/4/09 | Lili Marlene | USA | Mixer | L. Considine | Beginners Class | |
6/4/09 | Minka | Bulgaria | Solo | L. Considine | Beginners Class | |
6/4/09 | Robin Ddiog | Wales | Circle | L. Considine | Beginners Class | |
6/4/09 | Invatita din Castau | Romania | Circle/Couple | P. Gehring | Advanced | |
5/28/09 | Biserka-Bojarka | Serbia | Line | J. Pappas | Beginners Class | |
5/28/09 | Chilili | Bolivia | Couple | P. Gehring | Beginners Class | |
5/28/09 | Duke of Kent's Waltz | England | Contra | H. Khamis | Beginners Class | |
5/28/09 | Hora de la Soroca | Romania | Circle | H. Khamis | Beginners Class | |
5/28/09 | Miserlou | Greece | Line | Beginners Class | ||
5/28/09 | Tzadik Katamar | Israel | Circle | J. Tsou | Beginners Class | |
5/28/09 | no advanced today | n/a | n/a | n/a | Advanced | |
5/20/09 | Biserka-Bojarka | Serbia | Line | J. Pappas | Open House | |
5/20/09 | Chilili | Bolivia | Couple | P. Gehring | Open House | |
5/20/09 | Duke of Kent's Waltz | England | Contra | H. Khamis | Open House | |
5/20/09 | Hora de la Soroca | Romania | Circle | H. Khamis | Open House | |
5/20/09 | Miserlou | Greece | Line | L. Considine | Open House | |
5/20/09 | Tzadik Katamar | Israel | Circle | B. Vernon | Open House | |
5/14/09 | Arap | Macedonia | Line | J. Tsou | Beginners Class | |
5/14/09 | Bannielou Lamboal | France | Circle | B. Vernon | Beginners Class | |
5/14/09 | Fandango | England | Set, 3 cpl | J. Tsou | Beginners Class | |
5/14/09 | Hora Lautereasca din Dolj | Romania | Circle | B. Vernon | Beginners Class | |
5/14/09 | Perach Zahav | Israel | Line | B. Vernon | Beginners Class | |
5/14/09 | Trugnala Rumanja | Bulgaria | Line | B. Vernon | Beginners Class | |
5/14/09 | Shoror | Armenia | Line | L. Considine | Advanced | |
5/10/09 | Dayagim | Israel | Couple | E. Rice / E. Cordr | Ethnic Sunday | |
5/10/09 | Invatita din Castau | Romania | Circle/Couple | P. Gehring | Ethnic Sunday | |
5/10/09 | Shoror | Armenia | Line | L. Considine | Ethnic Sunday | |
5/7/09 | Bannielou Lamboal | France | Circle | B. Vernon | Beginners Class | |
5/7/09 | Fandango | England | Set, 3 cpl | J. Tsou | Beginners Class | |
5/7/09 | Hora de la Soroca | Romania | Circle | B. Vernon | Beginners Class | |
5/7/09 | Hora Lautereasca din Dolj | Romania | Circle | B. Vernon | Beginners Class | |
5/7/09 | Perach Zahav | Israel | Line | B. Vernon | Beginners Class | |
5/7/09 | Trugnala Rumanja | Bulgaria | Line | B. Vernon | Beginners Class | |
5/7/09 | Balgeddie Reel | Scotland | Set, 5 cpl | H. Khamis | Advanced | |
4/30/09 | Perach Zahav | Israel | Line | B. Vernon | Beginners Class | |
4/30/09 | Hora de la Soroca | Romania | Circle | B. Vernon | Beginners Class | |
4/30/09 | Bannielou Lamboal | France | Circle | B. Vernon | Beginners Class | |
4/30/09 | Steppin' Out | USA | Couple | B. Vernon | Beginners Class | |
4/30/09 | no advanced today | n/a | n/a | n/a | Advanced | |
4/23/09 | Bannielou Lamboal | France | Circle | B. Vernon | Beginners Class | |
4/23/09 | Hora de la Soroca | Romania | Circle | B. Vernon | Beginners Class | |
4/23/09 | Setnja | Serbia | Line | B. Vernon | Beginners Class | |
4/23/09 | Steppin' Out | USA | Couple | E. Anderson | Beginners Class | |
4/23/09 | Jurelul | Romania | Line | L. Considine | Advanced | |
4/16/09 | Aston Polka | USA | Contra | B. Vernon | Beginners Class | |
4/16/09 | Bannielou Lamboal | France | Circle | B. Vernon | Beginners Class | |
4/16/09 | Hora de la Soroca | Romania | Circle | B. Vernon | Beginners Class | |
4/16/09 | Hora Lautereasca din Dolj | Romania | Circle | J. Tsou | Beginners Class | |
4/16/09 | Setnja | Serbia | Line | B. Vernon | Beginners Class | |
4/16/09 | Opinca | Romania | Circle | J. Dombrowski | Advanced | |
4/12/09 | Balgeddie Reel | Scotland | Set, 5 cpl | V. Goodloe | Ethnic Sunday | |
4/12/09 | Jurelul | Romania | Line | L. Considine | Ethnic Sunday | |
4/12/09 | Opinca | Romania | Circle | J. Dombrowski | Ethnic Sunday | |
4/9/09 | Hora Lautereasca din Dolj | Romania | Circle | B. Vernon | Beginners Class | |
4/9/09 | Kritikos Syrtos | Greece | Line | B. Vernon | Beginners Class | |
4/9/09 | Salty Dog Rag | USA | Couple | B. Vernon | Beginners Class | |
4/9/09 | Zamfirica | Romania | Circle | B. Vernon | Beginners Class | |
4/9/09 | Polca din Batrani | Romania | Couple | H. Khamis | Advanced | |
4/2/09 | Kritikos Syrtos | Greece | Line | B. Vernon | Beginners Class | |
4/2/09 | Misirlou | Greece | Line | B. Vernon | Beginners Class | |
4/2/09 | Salty Dog Rag | USA | Couple | B. Vernon | Beginners Class | |
4/2/09 | Zamfirica | Romania | Circle | B. Vernon | Beginners Class | |
4/2/09 | Byron's Strathspey | Scotland | Set, 3 cpl | H. Khamis | Advanced | |
3/29/09 | Hora Lautereasca din Dolj | Romania | Circle | C. Florescu/S. Di | Workshop | |
3/29/09 | Invatita din Castau | Romania | Circle/Couple | C. Florescu/S. Di | Workshop | |
3/29/09 | Jurelul | Romania | Circle | C. Florescu/S. Di | Workshop | |
3/29/09 | Polca din Batrani | Romania | Couple | C. Florescu/S. Di | Workshop | |
3/28/09 | Codreneasca din Valea Chio | Romania | Circle | C. Florescu/S. Di | Workshop | |
3/28/09 | Dana | Romania | Solo | C. Florescu/S. Di | Workshop | |
3/28/09 | Hora de la Soroca | Romania | Circle | C. Florescu/S. Di | Workshop | |
3/28/09 | Hora Din Pusta Banatuli | Romania | Line | C. Florescu/S. Di | Workshop | |
3/28/09 | Opinca | Romania | Circle | C. Florescu/S. Di | Workshop | |
3/28/09 | Perinita | Romania | Circle | C. Florescu/S. Di | Workshop | |
3/28/09 | Te Aven Baxtale | Romania | Solo | C. Florescu/S. Di | Workshop | |
3/26/09 | Hallelujah | Israel | Solo | H. Khamis | Beginners Class | |
3/26/09 | Hora de la Botosani | Romania | Circle | H. Khamis | Beginners Class | |
3/26/09 | Snoshti minah Kate | Bulgaria | Line | M. Hall | Beginners Class | |
3/26/09 | no advanced today | n/a | n/a | n/a | Advanced | |
3/19/09 | Ciganko | Bulgaria | Line | M. Hall | Beginners Class | |
3/19/09 | David Melech | Israel | Circle | H. Khamis | Beginners Class | |
3/19/09 | Margot's Waltz | Norway | Couple | H. Khamis | Beginners Class | |
3/19/09 | Kune | Bulgaria | Line | J. Pappas | Advanced | |
3/12/09 | Ciganko | Bulgaria | Line | M. Hall | Beginners Class | |
3/12/09 | David Melech | Israel | Circle | H. Khamis | Beginners Class | |
3/12/09 | Margot's Waltz | Norway | Couple | H. Khamis | Beginners Class | |
3/12/09 | Ada's Kujawiak | Poland | Couple | J. Dombrowski | Advanced | |
3/8/09 | Ada's Kujawiak | Poland | Couple | J. Dombrowski | Ethnic Sunday | |
3/8/09 | Byron's Strathspey | Scotland | Set, 3 cpl | H. Khamis | Ethnic Sunday | |
3/8/09 | Kune | Bulgaria | Line | J. Dombrowski | Ethnic Sunday | |
3/5/09 | Oo Naseto Selo | Macedonia | Line | H. Khamis | Beginners Class | |
3/5/09 | Shifting Bobbins | Scotland | Set, 4 cpl | H. Khamis | Beginners Class | |
3/5/09 | Shirto (Snoshti minah Kate) | Bulgaria | Line | M. Hall | Beginners Class | |
3/5/09 | Aird of Coigach | Scotland | Set, 4 cpl | B. Vernon | Advanced | |
2/26/09 | Dirladada | Greece | Line | H. Khamis | Beginners Class | |
2/26/09 | Shifting Bobbins | Scotland | Set, 4 cpl | H. Khamis | Beginners Class | |
2/26/09 | Shirto | Bulgaria | Line | M. Hall | Beginners Class | |
2/26/09 | no advanced today | n/a | n/a | n/a | Advanced | |
2/19/09 | Ajde Jano | Serbia | Line | H. Khamis | Beginners Class | |
2/19/09 | Dirladada | Greece | Line | H. Khamis | Beginners Class | |
2/19/09 | Olahos | Hungary | Solo | B. Kelley | Beginners Class | |
2/19/09 | Shifting Bobbins | Scotland | Set, 4 cpl | H. Khamis | Beginners Class | |
2/12/09 | Ajde Jano | Serbia | Line | H. Khamis | Beginners Class | |
2/12/09 | Mocirita | Romania | Circle | H. Khamis | Beginners Class | |
2/12/09 | Mona's Festvals | Sweden | Couple | H. Khamis | Beginners Class | |
2/12/09 | Snoshti minah Kate | Bulgaria | Line | M. Hall | Beginners Class | |
2/8/09 | Aird of Coigach | Scotland | Set, 4 cpl | B. Vernon | Ethnic Sunday | |
2/8/09 | Olahos | Hungary | Solo | B. Kelley | Ethnic Sunday | |
2/8/09 | Snoshti minah Kate | Bulgaria | Line | M. Hall | Ethnic Sunday | |
2/5/09 | Mocirita | Romania | Circle | H. Khamis | Beginners Class | |
2/5/09 | Mona's Festvals | Sweden | Couple | H. Khamis | Beginners Class | |
2/5/09 | Kune | Bulgaria | Line | J. Pappas | Advanced | |
1/29/09 | Kasumskata | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
1/29/09 | Kune | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
1/29/09 | Sluntse zaide | Bulgaria | Circle | I. Bozhanova | Mini-Workshop | |
1/29/09 | Snoshti minah Kate | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
1/29/09 | Zamfirovska signa | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
1/29/09 | Zheni me mamo | Bulgaria | Line | I. Bozhanova | Mini-Workshop | |
1/22/09 | Devetorka | Bulgaria | Line | P. Gehring | Beginners Class | |
1/22/09 | Idam ne Idam | Macedonia | Line | P. Gehring | Beginners Class | |
1/22/09 | Pajdushko | Bulgaria | Line | P. Gehring | Beginners Class | |
1/22/09 | Dajchovo | Bulgaria | Line | R. Gottschall | Advanced | |
1/15/09 | Alunelul | Romania | Line | L. Hyll | Beginners Class | |
1/15/09 | Bapundak Katan | Israel | Circle | J. Tsou | Beginners Class | |
1/15/09 | Juice of Barley | England | Contra | L. Hyll | Beginners Class | |
1/15/09 | Carlama | Serbia | Line | J. Dombrowski | Advanced | |
1/11/09 | Annual Business Meeting - n | n/a | n/a | n/a | Ethnic Sunday | |
1/8/09 | Alunelul | Romania | Line | L. Hyll | Beginners Class | |
1/8/09 | Bapundak Katan | Israel | Circle | J. Tsou | Beginners Class | |
1/8/09 | Lerikos | Greece | Line | B. Vernon | Beginners Class | |
1/8/09 | Ratevka | Macedonia | Line | J. Dombrowski | Advanced | |
Previous Teaching: | ||||||
2004 | 2005 | 2006 | 2007 | 2008 | ||
MVFD Pages: [Home] | [General Schedule] | [Info Sheet] | ||||
Other pages: [Hyll Home Page] | [Dayton Dance Groups] | [Directons to MSP] | ||||
MVFD is a Member of: Miami Valley Dance Council, Cityfolk | ||||||
Credits | ||||||
Copyright © Miami Valley Folk Dancers 2009-2010 | ||||||
Page last updated | 1/17/2010 | |||||
This page maintained by Leslie Hyll. |