|
Dances Taught
Recently (2004) |
|||||
Date | Name of Dance | Country | Type | Teacher | Teaching Session | |
Dec-04 | Simchu Na | Israeli | Couple | J. Pappas | Beginners Class | |
Dec-04 | Long Cacak | Serbian | Line | B. Kelley | Ethnic Sunday | |
Dec-04 | Tresenica | Serbian | Line | B. Kelley | Ethnic Sunday | |
Dec-04 | Tragnala Rumjana | Bulgarian | Line | J. Pappas | Beginners Class | |
Dec-04 | Stara Vlajna | Bulgarian | Line | J. Pappas | Beginners Class | |
Dec-04 | Adjon Az Iston | Hungarian | Line | J. Pappas | Beginners Class | |
Nov-04 | Tennessee Wig Walk | American | Mixer | E. Anderson | Beginners Class | |
Nov-04 | Besdot Bet Lechem | Israeli | Couple | L. Hyll | Ethnic Sunday | |
Nov-04 | Eretz Israel Yaffa | Israeli | Circle | J. Tsou | Ethnic Sunday | |
Nov-04 | Ga'aguim | Israeli | Couple | E. Cordray | Ethnic Sunday | |
Nov-04 | Hora Chaderah | Israeli | Line | L. Hyll | Ethnic Sunday | |
Nov-04 | Likrat Kalah | Israeli | Couple | L. Hyll | Ethnic Sunday | |
Nov-04 | Mechol Halahat | Israeli | Solo | E. Cordray | Ethnic Sunday | |
Nov-04 | Katia | Russian | Line | H. Khamis | Beginners Class | |
Oct-04 | Al Je Ljepo | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Cizme Moje | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Cupanica | Croatian | Couple | Z. Jergan | Workshop | |
Oct-04 | Dere | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Derite | Croatian | Couple | Z. Jergan | Workshop | |
Oct-04 | Goricani | Croatian | Couple | Z. Jergan | Workshop | |
Oct-04 | Jabuke-Marice | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Kolo U Dvi Strane | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Na Dvi Strane | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Nabrala | Croatian | Circle | Z. Jergan | Workshop | |
Oct-04 | Presjekaca | Croatian | Couple | Z. Jergan | Workshop | |
Oct-04 | Rukavice - Todore | Croatian | Couple | Z. Jergan | Workshop | |
Oct-04 | Sokacko Kolo | Croatian | Couple | Z. Jergan | Workshop | |
Oct-04 | Vranjanka | Serbian | Line | Z. Jergan | Workshop | |
Oct-04 | Moonlight Waltz | Dutch | Couple | H. Khamis | Beginners Class | |
Oct-04 | Pitat Me Mamo | Bulgarian | Line | P. Gehring | Beginners Class | |
Oct-04 | Tzadik Katamar | Israeli | Circle | P. Gehring | Beginners Class | |
Oct-04 | Duke of Kent Waltz | English | Contra | H. Khamis | Beginners Class | |
Oct-04 | Al Sa'Deinu | Israeli | Circle | L. Fortner | Ethnic Sunday | |
Oct-04 | Beautiful Ohio | American | Couple | L. Hyll | Ethnic Sunday | |
Oct-04 | Joc Batranesc din Niculitel | Romanian | Line | J. Dombrowski | Ethnic Sunday | |
Oct-04 | Shiri Li Kinneret | Israeli | Line | L. Considine | Ethnic Sunday | |
Oct-04 | Hora de la Botosani | Romanian | Line | H. Khamis | Beginners Class | |
Sep-04 | Margot's Waltz | Norwegian | Couples | H. Khamis | Beginners Class | |
Sep-04 | Pentozali | Greek | Line | J. Pappas | Ethnic Sunday | |
Sep-04 | Sirtaki - Song of Joy | Greek | Line | L. Hyll | Ethnic Sunday | |
Sep-04 | Tai Tai | Greek | Line | J. Dombrowski | Ethnic Sunday | |
Sep-04 | Olahos | Hungarian | Solo | B. Kelley | Advanced (9 pm) | |
Sep-04 | Tarina de la Abrud | Romanian | Circle | H. Khamis | Beginners Class | |
Sep-04 | Stepping Out | American | Couple | L. Hyll | Advanced (9 pm) | |
Sep-04 | OO Nasheto Selo | Bulgarian | Line | H. Khamis | Beginners Class | |
Sep-04 | Schottish | Swedish | Couple | H. Khamis | Beginners Class | |
Sep-04 | U Sest | Serbian | Line | H. Khamis | Beginners Class | |
Aug-04 | Debka Shachar | Israeli | Line | L. Considine | Advanced (9 pm) | |
Aug-04 | Garoon | Armenian | Line | J. Dombrowski | Advanced (9 pm) | |
Aug-04 | Paidushka | Macedonian | Line | J. Pappas | Beginners Class | |
Aug-04 | Phiravelman Kalyi Phuv | Macedonian | Line | L. Considine | Beginners Class | |
Aug-04 | Edelweiss | American | Couple | L. Considine | Beginners Class | |
Aug-04 | Mitzva Tanz | Israeli | Mixer | L. Considine | Beginners Class | |
Aug-04 | Moj Marina, Moj Maro | Albanian | Line | L. Considine | Beginners Class | |
Aug-04 | Debka Oud | Israeli | Line | J. Dombrowski | Advanced (9 pm) | |
Aug-04 | Alewander | Swiss | Couples | J. Pappas | Beginners Class | |
Aug-04 | Bufcansko | Macedonian | Line | J. Pappas | Beginners Class | |
Aug-04 | Pravo | Bulgarian | Line | J. Pappas | Beginners Class | |
Jul-04 | Bielolitza Kruglolitza | Russian | Line | L. Hyll | Advanced (9 pm) | |
Jul-04 | Hora Miiresi | Romanian | Line | L. Fortner | Advanced (9 pm) | |
Jul-04 | Tino Mori | Macedonian | Line | J. Dombrowski | Beginners Class | |
Jul-04 | Square Tango | English | Couple | L. Considine | Advanced (9 pm) | |
Jul-04 | Corrido | Mexican-American | Couple | L. Hyll | Beginners Class | |
Jul-04 | Dodi Dodi | Israeli | Couple | L. Hyll | Beginners Class | |
Jul-04 | Tanko Bushi | Japanese | Solo | L. Hyll | Beginners Class | |
Jul-04 | Taiwanese Aboriginal Dance | Taiwanese | Line | L. Considine | Advanced (9 pm) | |
Jun-04 | Perach Zahav | Israeli | Circle | J. Tsou | Ethnic Sunday | |
Jun-04 | Siemsa Berta | Irish | Couple | B. Vernon | Ethnic Sunday | |
Jun-04 | Spiro | Bulgarian | Line | P. Gehring | Ethnic Sunday | |
Jun-04 | Hora Fetelor | Romanian | Line | J. Dombrowski | Beginners Class | |
Jun-04 | Vrapcheto | Bulgarian | Line | J. Dombrowski | Beginners Class | |
Jun-04 | Biserka-Bojarka | Serbian | Line | J. Dombrowski | Beginners Class | |
Jun-04 | Kiskanástánc | Hungarian | Solo | J. Dombrowski | Beginners Class | |
Jun-04 | Minka | Bulgarian | Solo | J. Dombrowski | Beginners Class | |
Jun-04 | Rumunjsko Kolo | Serbian | Line | J. Dombrowski | Beginners Class | |
May-04 | La Mazurka Mexicana | American | Couple | L. Hyll | Ethnic Sunday | |
May-04 | Prairie Queen Quadrille | American | Square | L. Hyll | Ethnic Sunday | |
May-04 | Lian Hua | Chinese | Circle | L. Considine | Advanced (9 pm) | |
May-04 | Bannielou Lamboal | French | Circle | L. Fortner | Beginners Class | |
May-04 | Das Tighele | Romanian | Line | L. Fortner | Beginners Class | |
May-04 | Kleftes | Greek | Line | L. Fortner | Beginners Class | |
May-04 | Sapri Tama | Israeli | Solo | L. Fortner | Beginners Class | |
Apr-04 | Newcastle | English | Square | L. Hyll | Advanced (9 pm) | |
Apr-04 | Market Lass | American | Contra | J. Pappas | Beginners Class | |
Apr-04 | Bapardes | Israeli | Circle | L. Fortner | Advanced (9 pm) | |
Apr-04 | Jovano Jovanke | Serbian | Line | J. Pappas | Beginners Class | |
Apr-04 | Rustemul | Romanian | Line | J. Dombrowski | Advanced (9 pm) | |
Apr-04 | Croatian Waltz | Croatian | Mixer | J. Pappas | Beginners Class | |
Apr-04 | Maria | Israeli | Solo | S. Lu | Advanced (9 pm) | |
Apr-04 | Ais Giorgis (St. George) | Greek | Line | J. Pappas | Beginners Class | |
Apr-04 | Itele | Romanian | Line | J. Pappas | Beginners Class | |
Apr-04 | Salty Dog Rag | American | Couple | L. Hyll | Advanced (9 pm) | |
Apr-04 | Ersko Kolo | Serbian | Line | J. Pappas | Beginners Class | |
Apr-04 | Lerikos | Greek | Line | J. Pappas | Beginners Class | |
Apr-04 | Pleskavac | Serbian | Line | J. Pappas | Beginners Class | |
Apr-04 | Sytros | Greek | Line | J. Pappas | Beginners Class | |
Apr-04 | Tsamikos (12, 14 & 16 count) | Greek | Line | J. Pappas | Beginners Class | |
Mar-04 | Godecki Cacak | Serbian | Line | J. Dombrowski | Advanced (9 pm) | |
Mar-04 | Na'ama | Israeli | Couple | H. Khamis | Advanced (9 pm) | |
Mar-04 | An Dro Retourne | French | Line | L. Hyll | Beginners Class | |
Mar-04 | Ba La | Israeli | Mixer | Cincinnati | Tri-City | |
Mar-04 | Kren T. . . | Turkish | Line | Cincinnati | Tri-City | |
Mar-04 | Maria | Israeli | Solo | Cincinnati | Tri-City | |
Mar-04 | Fandango | English | 3 cpl set | E. Anderson | Advanced (9 pm) | |
Mar-04 | Tzlil Zugim or Tslil Zugim | Israeli | Circle | L. Hyll | Beginners Class | |
Mar-04 | Djanguritsa | Bulgarian | Line | J. Pappas | Advanced (9 pm) | |
Mar-04 | Numero Cinco | American | Couple | L. Hyll | Beginners Class | |
Mar-04 | Trava Trava | Greek | Line | L. Hyll | Beginners Class | |
Feb-04 | Yswals | Dutch | Couple | L. Hyll | Advanced (9 pm) | |
Feb-04 | Elizabeth | American | Contra | H. Khamis | Beginners Class | |
Feb-04 | Prince William | English | 3 cpl set | L. Hyll | Advanced (9 pm) | |
Feb-04 | Sulam Yaakov | Israeli | Circle | H. Khamis | Beginners Class | |
Feb-04 | Ajde Jano | Serbian | Line | H. Khamis | Beginners Class | |
Feb-04 | Ambee Dageets | Armenian | Line | H. Khamis | Beginners Class | |
Feb-04 | Christchurch Bells | English | Contra | H. Khamis | Beginners Class | |
Jan-04 | Le Bal de Jugon | French | Couple | J. Pappas | Beginners Class | |
Jan-04 | Miserlou | Greek | Line | J. Pappas | Beginners Class | |
Jan-04 | Hava Nagila (Israeli Hora) | Israeli-Jewish | Line | J. Pappas | Beginners Class | |
Jan-04 | Petronella | American | Contra | J. Pappas | Beginners Class | |
Jan-04 | Romska Gaida | Macedonian | Line | J. Pappas | Beginners Class | |
Jan-04 | Srbijanka | Serbian | Line | J. Pappas | Beginners Class | |
MVFD Pages: [Home] | [General Schedule] | [Info Sheet] | [Calendar] | |||
Other pages: [Hyll Home Page] | [Dayton Dance Groups] | [Directons to MSP] | ||||
MVFD is a Member of: Miami Valley Dance Council, Culture Works Associates, Cityfolk | ||||||
Credits | ||||||
Copyright © Miami Valley Folk Dancers 2004-2005 | ||||||
Page last updated | 1/5/2005 | |||||
This page maintained by Leslie Hyll. |