|
Dances Taught
Recently (2012) |
|||||
Date | Name of Dance | Country | Type | Teacher | Teaching Session | |
12/27/12 | Jingle Bell Rock | USA | Mixer | J. Pappas | Beginners | |
12/27/12 | Jingle Bell Square | USA | Square | J. Pappas | Beginners | |
12/27/12 | Schottish | Couple | J. Pappas | Beginners | ||
12/27/12 | Steppin' Out | USA | Couple | L. Hyll | Advanced | |
12/20/12 | Aird of Coigah | Scotland | 4 couple set | E. Anderson | Beginners | |
12/20/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
12/20/12 | Tzlil Zugim | Israel | Line | E. Anderson | Beginners | |
12/13/12 | Aird of Coigah | Scotland | 4 couple set | E. Anderson | Beginners | |
12/13/12 | Mr. Chopin's Waltz | USA | Sicilian Circle | H. Khamis | Advanced | |
12/13/12 | Tzlil Zugim | Israel | Line | E. Anderson | Beginners | |
12/10/12 | Ciganski Orijent | Serbia | Line | J. Dombrowski | Ethnic Sunday | |
12/10/12 | Hora Ca La Mahala | Romania | Line | P. Gehring | Ethnic Sunday | |
12/6/12 | Bannielou Lamboal | France | Circle | L. Hyll | Beginners | |
12/6/12 | Horehronsky Csardas | Slovakia | Circle | L. Hyll | Beginners | |
12/6/12 | La Bastringue | Canada | Mixer | L. Hyll | Beginners | |
12/6/12 | Le Bal de Jugon | France | Couple | L. Hyll | Beginners | |
12/6/12 | Staro Pomashko | Bulgaria | Line | E. Rice | Advanced | |
11/29/12 | Dasme e Rexhes | Albania | Solo | L. Hyll | Advanced | |
11/29/12 | Horehronsky Csardas | Slovakia | Circle | L. Hyll | Beginners | |
11/29/12 | La Bastringue | Canada | Mixer | L. Hyll | Beginners | |
11/29/12 | Le Bal de Jugon | France | Couple | L. Hyll | Beginners | |
11/15/12 | Achla Chamuda | Israel | Solo | J. Tsou | Advanced | |
11/15/12 | Margot's Waltz | Norway | Mixer | H. Khamis | Beginners | |
11/15/12 | Yswals | Netherlands | Couple | H. Khamis | Beginners | |
11/11/12 | Achla Chamuda | Israel | Solo | J. Tsou | Ethnic Sunday | |
11/11/12 | Dasme e Rexhes | Albania | Solo | L. Hyll | Ethnic Sunday | |
11/11/12 | Mr. Chopin's Waltz | USA | Couples in Circle | H. Khamis | Ethnic Sunday | |
11/8/12 | Floricica Oltenasca | Romania | Line | J. Pappas | Advanced | |
11/8/12 | Margot's Waltz | Norway | Mixer | H. Khamis | Beginners | |
11/8/12 | Yswals | Netherlands | Couple | H. Khamis | Beginners | |
11/1/12 | Floricica Oltenasca | Romania | Line | J. Pappas | Advanced | |
11/1/12 | Kiskanasztanc | Hungary | Solo | L. Hyll | Beginners | |
11/1/12 | Les Saluts | Canada | Square | L. Hyll | Beginners | |
11/1/12 | Raksi Jaak | Estonia | Trio | L. Hyll | Beginners | |
11/1/12 | Ugros | Hungary | Line | L. Hyll | Beginners | |
10/25/12 | Les Saluts | Canada | Square | L. Hyll | Beginners | |
10/25/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
10/25/12 | Raksi Jaak | Estonia | Trio | L. Hyll | Beginners | |
10/25/12 | Ugros | Hungary | Line | L. Hyll | Beginners | |
10/18/12 | Five Figure Cacak | Serbia | Line | J. Dombrowski | Advanced | |
10/18/12 | Irish Lamentations | England | Contra | H. Khamis | Beginners | |
10/18/12 | Iste Hendik | Turkey | Line | H. Khamis | Beginners | |
10/14/12 | Five Figure Cacak | Serbia | Line | J. Dombrowski | Ethnic Sunday | |
10/14/12 | Floricica Oltenasca | Romania | Line | J. Pappas | Ethnic Sunday | |
10/14/12 | Staro Pomashko | Bulgaria | Line | E. Rice | Ethnic Sunday | |
10/11/12 | Irish Lamentations | England | Contra | H. Khamis | Beginners | |
10/11/12 | Iste Hendik | Turkey | Line | H. Khamis | Beginners | |
10/11/12 | Sirba de la Negru Voda | Romania | Line | B. Vernon | Advanced | |
10/4/12 | Ciganko | Line | J. Dombrowski | Beginners | ||
10/4/12 | Girl With the Dark Eyes | Armenia | Line | J. Dombrowski | Beginners | |
10/4/12 | Greensleeves and Yellow Lace | England | 3 couple set | L. Hyll | Advanced | |
10/4/12 | Hora Fetelor | Romania | Line | J. Dombrowski | Beginners | |
10/4/12 | Tino Mori | Macedonia | Line | J. Dombrowski | Beginners | |
9/27/12 | Ciganko | Line | J. Dombrowski | Beginners | ||
9/27/12 | Girl With the Dark Eyes | Armenia | Line | J. Dombrowski | Beginners | |
9/27/12 | Hora Fetelor | Romania | Line | J. Dombrowski | Beginners | |
9/27/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
9/20/12 | Bapardes | Israel | Circle | B. Vernon | Beginners | |
9/20/12 | Greensleeves and Yellow Lace | England | 3 couple set | L. Hyll | Advanced | |
9/20/12 | Picking Up Sticks | England | 3 couple set | B. Vernon | Beginners | |
9/13/12 | Picking Up Sticks | England | 3 couple set | B. Vernon | Beginners | |
9/13/12 | Preplet | Serbia | Line | J. Dombrowski | Advanced | |
9/13/12 | Sweet Girl | Armenia | Line | B. Vernon | Beginners | |
9/9/12 | Greensleeves and Yellow Lace | England | 3 couple set | L. Hyll | Ethnic Sunday | |
9/9/12 | Preplet | Serbia | Line | J. Dombrowski | Ethnic Sunday | |
9/9/12 | Sirba de la Negru Voda | Romania | Line | B. Vernon | Ethnic Sunday | |
9/6/12 | Ciorba de curcan | Romania | Circle | J. Dombrowski | Advanced | |
9/6/12 | Picking Up Sticks | England | 3 couple set | B. Vernon | Beginners | |
9/6/12 | Sweet Girl | Armenia | Line | B. Vernon | Beginners | |
8/30/12 | Ali Pasha | Turkey | Line | L. Considine | Beginners | |
8/30/12 | Alunelul | Romania | Line | L. Considine | Beginners | |
8/30/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
8/30/12 | Rakefet | Israel | Couple | L. Considine | Beginners | |
8/23/12 | Ali Pasha | Turkey | Line | L. Considine | Beginners | |
8/23/12 | Alunelul | Romania | Line | L. Considine | Beginners | |
8/23/12 | Ina Ina | Romania | Line | J. Dombrowski | Advanced | |
8/23/12 | Rakefet | Israel | Couple | L. Considine | Beginners | |
8/16/12 | Ajde Jano | Serbia | Line | L. Hyll | Beginners | |
8/16/12 | Greensleeves and Yellow Lace | England | 3 couple set | L. Hyll | Advanced | |
8/16/12 | La Mazurka Mexicana | USA | Couple | L. Hyll | Beginners | |
8/16/12 | Ya Da Kalinusku Lomala | Russia | Circle | L. Hyll | Beginners | |
8/12/12 | MVFD Picnic - No Teaching | n/a | n/a | n/a | Ethnic Sunday | |
8/9/12 | Ajde Jano | Serbia | Line | L. Hyll | Beginners | |
8/9/12 | Kune | Bulgaria | Line | E. Rice | Advanced | |
8/9/12 | La Mazurka Mexicana | USA | Couple | L. Hyll | Beginners | |
8/9/12 | Ya Da Kalinusku Lomala | Russa | Circle | L. Hyll | Beginners | |
8/2/12 | Cyt, Cyt | Poland | Couple | J. Dombrowski | Beginners | |
8/2/12 | Kirco na Cardak Sedese | Bulgaria | Line | J. Dombrowski | Beginners | |
8/2/12 | Rumunjsko Kolo | Serbia | Circle | J. Dombrowski | Beginners | |
7/26/12 | Cyt, Cyt | Poland | Couple | J. Dombrowski | Beginners | |
7/26/12 | Kirco na Cardak Sedese | Bulgaria | Line | J. Dombrowski | Beginners | |
7/26/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
7/26/12 | Rumunjsko Kolo | Serbia | Circle | J. Dombrowski | Beginners | |
7/19/12 | Double Sixsome | Scotland | 6 couple set | B. Vernon | Advanced | |
7/19/12 | Jovano Jovanke | Serbia | Line | J. Pappas | Beginners | |
7/19/12 | Pljeskavac | Serbia | Line | J. Pappas | Beginners | |
7/19/12 | Siemsa Berta | Ireland | Couple | J. Pappas | Beginners | |
7/19/12 | Sirtaki - Song of Joy | Greece | Line | J. Pappas | Beginners | |
7/12/12 | Double Sixsome | Scotland | 6 couple set | B. Vernon | Advanced | |
7/12/12 | Pljeskavac | Serbia | Line | J. Pappas | Beginners | |
7/12/12 | Sirtaki - Song of Joy | Greece | Line | J. Pappas | Beginners | |
7/8/12 | Ethnic Sunday not held | n/a | n/a | n/a | Ethnic Sunday | |
7/5/12 | Bucimis | Bulgaria | Line | J. Pappas | Advanced | |
7/5/12 | Duke of Kents Waltz | England | Contra | H. Khamis | Beginners | |
7/5/12 | Hora | Romania | Line | H. Khamis | Beginners | |
7/5/12 | Ivanica | Macedonia | Line | H. Khamis | Beginners | |
7/5/12 | Trugnala Rumjana | Bulgaria | Line | H. Khamis | Beginners | |
6/28/12 | Duke of Kents Waltz | England | Contra | H. Khamis | Beginners | |
6/28/12 | Kujawiak Niebieski | Poland | Solo | H. Khamis | Beginners | |
6/28/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
6/21/12 | Atlantic Mixer | Germany | Mixer | P. Gehring | Beginners | |
6/21/12 | Devetorka | Bulgaria | Line | P. Gehring | Beginners | |
6/21/12 | Syrtos | Greece | Line | P. Gehring | Beginners | |
6/21/12 | U Rekee | Russia | Circle | L. Considine | Beginners | |
6/21/12 | Zi Mai Vasalia | Romania | Line | J. Tsou | Advanced | |
6/14/12 | Atlantic Mixer | Germany | Mixer | P. Gehring | Beginners | |
6/14/12 | Devetorka | Bulgaria | Line | P. Gehring | Beginners | |
6/14/12 | Mexican Polka | Mexico | Mixer | B. Vernon | Advanced | |
6/14/12 | Syrtos | Greece | Line | P. Gehring | Beginners | |
6/14/12 | U Rekee | Russia | Circle | L. Considine | Beginners | |
6/10/12 | Bucimis | Bulgaria | Line | J. Pappas | Ethnic Sunday | |
6/10/12 | Mexican Polka | Mexico | Mixer | B. Vernon | Ethnic Sunday | |
6/10/12 | Zi Mai Vasalia | Romania | Line | J. Tsou | Ethnic Sunday | |
6/7/12 | Allemannsmarsj | Finland | Mixer | B. Vernon | Beginners | |
6/7/12 | An Dro Retourne | France | Line | B. Vernon | Beginners | |
6/7/12 | Biserka-Bojarka | Serbia | Line | L. Considine | Beginners | |
6/7/12 | Hole in the Wall | England | Contra | B. Vernon | Beginners | |
6/7/12 | Kisas | Israel | Couple | L. Considine | Advanced | |
6/7/12 | Misirlou | Greece | Line | L. Considine | Beginners | |
5/31/12 | Hole in the Wall | England | Contra | B. Vernon | Beginners | |
5/31/12 | Istanbul Bar | USA | Line | J. Tsou | Beginners | |
5/31/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
5/31/12 | Zemer Atik | Israel | Line | B. Vernon | Beginners | |
5/24/12 | Open House | n/a | n/a | n/a | n/a | |
5/17/12 | Lerikos | Greece | Line | L. Considine | Beginners | |
5/17/12 | Levi Jackson Rag | USA | 5 couple set | B. Vernon | Beginners | |
5/17/12 | Mr. Chopin's Waltz | England | Couple | H. Khamis | Advanced | |
5/17/12 | Numero Cinco | USA | Couple | L. Considine | Beginners | |
5/13/12 | Kisas | Israel | Couple | L. Considine | Ethnic Sunday | |
5/13/12 | Mociritsa | Romania | Circle | H. Khamis | Ethnic Sunday | |
5/10/12 | Gaida | Greece | Line | C. Papakostas | Mini-Workshop | |
5/10/12 | Kleftes | Greece | Line | C. Papakostas | Mini-Workshop | |
5/10/12 | Kotchari | Greece | Line | C. Papakostas | Mini-Workshop | |
5/10/12 | Peiitouska | Greece | Line | C. Papakostas | Mini-Workshop | |
5/10/12 | Pogonisios | Greece | Line | C. Papakostas | Mini-Workshop | |
5/10/12 | Thiakos | Greece | Line | C. Papakostas | Mini-Workshop | |
5/3/12 | Ciorba de curcan | Romania | Circle | J. Dombrowski | Advanced | |
5/3/12 | Lerikos | Greece | Line | J. Pappas | Beginners | |
5/3/12 | Numero Cinco | USA | Couple | L. Considine | Beginners | |
4/26/12 | A Trip To Bavaria | Scotland | 4 couple set | M. Neal | Beginners | |
4/26/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
4/26/12 | Zita | Croatia | Line | J. Pappas | Beginners | |
4/19/12 | A Trip To Bavaria | Scotland | 4 couple set | M. Neal | Beginners | |
4/19/12 | Joc in Trei | Romania | Trio | J. Pappas | Advanced | |
4/19/12 | Zita | Croatia | Line | J. Pappas | Beginners | |
4/12/12 | Argeleana pe Picior | Romania | Couple | L. Considine | Advanced | |
4/12/12 | Fandango | England | 3 couple set | E. Anderson | Beginners | |
4/12/12 | Valle Pogonishte | Albania | Line | P. Gehring | Beginners | |
4/8/12 | Ethnic Sunday not held | n/a | n/a | n/a | Ethnic Sunday | |
4/5/12 | Fandango | England | 3 couple set | E. Anderson | Beginners | |
4/5/12 | Hora Veche | Romania | Circle | M. Neal | Advanced | |
4/5/12 | Orijent | Serbia | Line | J. Pappas | Beginners | |
3/29/12 | Changier Quadrille | Germany | Square | B. Vernon | Beginners | |
3/29/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
3/29/12 | Orijent | Serbia | Line | J. Pappas | Beginners | |
3/24/12 | Argeleana pe picior | Romania | Couple | Florescu/Dion | Workshop | |
3/24/12 | Chef | Romania | Solo | Florescu/Dion | Workshop | |
3/24/12 | Ciorba de curcan | Romania | Circle | Florescu/Dion | Workshop | |
3/24/12 | De trei ori pe dupa masa | Romania | Line | Florescu/Dion | Workshop | |
3/24/12 | Hora pe sase | Romania | Circle | Florescu/Dion | Workshop | |
3/24/12 | Hora Veche | Romania | Circle | Florescu/Dion | Workshop | |
3/24/12 | Joc in trei | Romania | Trio | Florescu/Dion | Workshop | |
3/24/12 | Mascatii | Romania | Circle | Florescu/Dion | Workshop | |
3/24/12 | Zi Mai Vasalia | Romania | Circle | Florescu/Dion | Workshop | |
3/22/12 | Changier Quadrille | Germany | Square | B. Vernon | Beginners | |
3/22/12 | Hora Ca La Mahala | Romania | Line | P. Gehring | Advanced | |
3/22/12 | Little Man in a Fix | Denmark | Couple | J. Pappas | Beginners | |
3/15/12 | Little Man in a Fix | Denmark | Couple | J. Pappas | Beginners | |
3/15/12 | Wild Geese | Scotland | 4 couple set | M. Neal | Advanced | |
3/15/12 | Zita | Croatia | Circle | J. Pappas | Beginners | |
3/11/12 | Ethnic Sunday not held | n/a | n/a | n/a | Ethnic Sunday | |
3/8/12 | Alewander | Switzerland | Couple | J. Pappas | Beginners | |
3/8/12 | Moonlight Waltz | Netherlands | Couple | H. Khamis | Advanced | |
3/8/12 | Zita | Croatia | Circle | J. Pappas | Beginners | |
3/1/12 | Alewander | Switzerland | Couple | J. Pappas | Beginners | |
3/1/12 | Mr. Chopin's Waltz | England | Couple | H. Khamis | Advanced | |
3/1/12 | Zita | Croatia | Circle | J. Pappas | Beginners | |
2/23/12 | Cocek | Serbia | Line | B. Vernon | Beginners | |
2/23/12 | Diplon Omal | Greece | Line | C. Hall | Advanced | |
2/23/12 | Pinzgauer Boarischer | Germany | Couple | J. Pappas | Beginners | |
2/23/12 | Sa | Serbia | Line | B. Vernon | Beginners | |
2/23/12 | St'ris | Greece | Line | C. Hall | Advanced | |
2/16/12 | Diplon Omal | Greece | Line | C. Hall | Advanced | |
2/16/12 | Duke of Kents Waltz | England | Contra | B. Vernon | Beginners | |
2/16/12 | Ini Vitui Ni Feata Moi | Romania | Line | J. Dombrowski | Beginners | |
2/16/12 | Sa | Serbia | Line | B. Vernon | Beginners | |
2/12/12 | Diplon Omal | Greece | Line | C. Hall | Ethnic Sunday | |
2/12/12 | Moonlight Waltz | Netherlands | Couple | H. Khamis | Ethnic Sunday | |
2/12/12 | Mr. Chopin's Waltz | England | Couple | H. Khamis | Ethnic Sunday | |
2/9/12 | Pinzgauer Boarischer | Austria | Couple | H. Khamis | Beginners | |
2/9/12 | St'ris | Greece | Line | C. Hall | Advanced | |
2/9/12 | Tarina de la Abrud | Romania | Circle | H. Khamis | Beginners | |
2/2/12 | Man in the Hay | Germany | Square | L. Hyll | Beginners | |
2/2/12 | St'ris | Greece | Line | C. Hall | Advanced | |
2/2/12 | Tarina de la Abrud | Romania | Circle | H. Khamis | Beginners | |
1/26/12 | Hora Spoitorilor | Romania | Line | J. Dombrowski | Beginners | |
1/26/12 | Man in the Hay | Germany | Square | L. Hyll | Beginners | |
1/26/12 | No Advanced Teaching | n/a | n/a | n/a | Advanced | |
1/19/12 | D'Hammerschmiedgselln | Germany | 2 cpl set | L. Hyll | Beginners | |
1/19/12 | Hora Spoitorilor | Romania | Line | J. Dombrowski | Beginners | |
1/19/12 | Zillertaller Laendler | Austria | Couple | H. Khamis | Advanced | |
1/12/12 | D'Hammerschmiedgselln | Germany | 2 cpl set | L. Hyll | Beginners | |
1/12/12 | Turopolski Drmes | Croatia | Circle | J. Pappas | Beginners | |
1/12/12 | Zillertaller Laendler | Austria | Couple | H. Khamis | Advanced | |
1/8/12 | Annual Business Meeting - No Teaching | n/a | n/a | n/a | Ethnic Sunday | |
1/5/12 | D'Hammerschmiedgselln | Germany | 2 cpl set | L. Hyll | Beginners | |
1/5/12 | Elizabeth | England | Contra | M. Neal | Beginners | |
1/5/12 | Ravno Oro | Macedonia | Line | J. Pappas | Advanced | |
1/5/12 | Turopolski Drmes | Croatia | Circle | J. Pappas | Beginners | |
Previous Teaching: | ||||||
2010 | 2011 | |||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
MVFD Pages: [Home] | [General Schedule] | [Info Sheet] | ||||
Other pages: [Hyll Home Page] | [Dayton Dance Groups] | [Directons to MSP] | ||||
MVFD is a Member of: Miami Valley Dance Council | ||||||
Credits | ||||||
Copyright © Miami Valley Folk Dancers 2013 | ||||||
Page last updated | 1/13/2013 | |||||
This page maintained by Leslie Hyll. |