|
Dances Taught
Recently (2011) |
|||||
Date | Name of Dance | Country | Type | Teacher | Teaching Session | |
12/29/11 | Elizabeth | England | Contra | M. Neal | Beginner's Class | |
12/29/11 | Hora Banateana | Romania | Line | P. Gehring | Advanced | |
12/29/11 | Pljeskavac | Serbia | Line | J. Pappas | Beginner's Class | |
12/29/11 | Setnja | Serbia | Line | J. Pappas | Beginner's Class | |
12/22/11 | Jingle Bell Rock | USA | Mixer | J. Pappas | Beginner's Class | |
12/22/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
12/22/11 | Turopolski Drmes | Croatia | Line | J. Pappas | Beginner's Class | |
12/15/11 | Godecki Cacak | Serbia | Line | J. Pappas | Beginner's Class | |
12/15/11 | Italian Quadrille | Italy | Square | L. Hyll | Beginner's Class | |
12/15/11 | Jove Male Mome | Macedonia | Line | J. Dombrowski | Advanced | |
12/11/11 | Hora Banateana | Romania | Line | P. Gehring | Ethnic Sunday | |
12/11/11 | Jove Male Mome | Bulgaria | Line | J. Dombrowski | Ethnic Sunday | |
12/11/11 | Ravno Oro | Macedonia | Line | J. Pappas | Ethnic Sunday | |
12/8/11 | Australian Ladies | Scotland | 4 Couple Set | B. Vernon | Advanced | |
12/8/11 | Godecki Cacak | Serbia | Line | J. Pappas | Beginner's Class | |
12/8/11 | Italian Quadrille | Italy | Square | L. Hyll | Beginner's Class | |
12/8/11 | Italian Quadrille | Italy | Square | L. Hyll | Beginner's Class | |
12/1/11 | Italian Quadrille | Italy | Square | L. Hyll | Beginner's Class | |
12/1/11 | Kolo u dvi Strane | Croatia | Circle | J. Dombrowski | Advanced | |
12/1/11 | Totur | Denmark | Couple | H. Khamis | Beginner's Class | |
11/17/11 | Alunelul (old one) | Romania | Line | J. Pappas | Beginner's Class | |
11/17/11 | Hai Zelenenky | Russia | Solo | L. Considine | Advanced | |
11/17/11 | Salty Dog Rag | USA | Couple | H. Khamis | Beginner's Class | |
11/17/11 | Totur | Denmark | Couple | H. Khamis | Beginner's Class | |
11/13/11 | Australian Ladies | Scotland | 4 Couple Set | B. Vernon | Ethnic Sunday | |
11/13/11 | Hai Zelenenky | Russia | Solo | L. Considine | Ethnic Sunday | |
11/13/11 | Kolo u dvi Strane | Croatia | Circle | J. Dombrowski | Ethnic Sunday | |
11/10/11 | Alunelul | Romania | Line | J. Pappas | Beginner's Class | |
11/10/11 | Salty Dog Rag | USA | Couple | H. Khamis | Beginner's Class | |
11/10/11 | Sonata | Israel | Circle | H. Khamis | Advanced | |
11/10/11 | Tante Hessie | South Africa | Mixer | J. Pappas | Beginner's Class | |
11/3/11 | Ajde Jano | Macedonia | Line | J. Pappas | Beginner's Class | |
11/3/11 | Plevensko | Greece | Line | J. Pappas | Advanced | |
11/3/11 | Road To The Isles | Scotland | Couple | H. Khamis | Beginner's Class | |
11/3/11 | Tante Hessie | South Africa | Mixer | J. Pappas | Beginner's Class | |
10/27/11 | Ajde Jano | Macedonia | Line | J. Pappas | Beginner's Class | |
10/27/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
10/27/11 | Road To The Isles | Scotland | Couple | H. Khamis | Beginner's Class | |
10/27/11 | Romska Gaida | Macedonia | Line | J. Pappas | Beginner's Class | |
10/20/11 | Allemansmarsj | Norway | Mixer | H. Khamis | Beginner's Class | |
10/20/11 | Jovane Jovanke | Macedonia | Line | J. Pappas | Beginner's Class | |
10/20/11 | Romska Gaida | Macedonia | Line | J. Pappas | Beginner's Class | |
10/20/11 | Royal Empress Tango | England | Couple | H. Khamis | Beginner's Class | |
10/20/11 | Varnenski Kyuchek | Bulgaria | Line | J. Pappas | Advanced | |
10/13/11 | Iste Hendek | Turkey | Line | H. Khamis | Beginner's Class | |
10/13/11 | Jovane Jovanke | Macedonia | Line | J. Pappas | Beginner's Class | |
10/13/11 | Naomi No Yumi | Israel | Solo | J. Dombrowski | Advanced | |
10/13/11 | Royal Empress Tango | England | Couple | H. Khamis | Beginner's Class | |
10/9/11 | Bulgarian Mini-Workshop - dances not written down | n/a | n/a | D. Ivanova | Mini-Workshop | |
10/6/11 | Iste Hendek | Turkey | Line | H. Khamis | Beginner's Class | |
10/6/11 | Juice of Barley | England | Contra | L. Hyll | Advanced | |
10/6/11 | Tsatsal | Mongolia | Solo | J. Pappas | Beginner's Class | |
9/29/11 | Ivanica | Macedonia | Line | J. Dombrowski | Beginner's Class | |
9/29/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
9/29/11 | Tsatsal | Mongolia | Solo | J. Pappas | Beginner's Class | |
9/29/11 | Welsh Square | Wales | Square | L. Hyll | Beginner's Class | |
9/22/11 | Berovka | Macedonia | Line | J. Dombrowski | Beginner's Class | |
9/22/11 | Ivanica | Macedonia | Line | J. Dombrowski | Beginner's Class | |
9/22/11 | Sodcha | Israel | Couple | L. Considine | Advanced | |
9/22/11 | Welsh Square | Wales | Square | L. Hyll | Beginner's Class | |
9/18/11 | Amos Moses | USA | Solo | B. Vernon | Beginner's Class | |
9/18/11 | Berovka | Macedonia | Line | J. Dombrowski | Beginner's Class | |
9/18/11 | Dargason | England | 4 Couple Set | D. Brooks | Beginner's Class | |
9/18/11 | Valle Nuseve nga Korce | Albania | Line | J. Dombrowski | Advanced | |
9/11/11 | Sodcha | Israel | Couple | L. Considine | Ethnic Sunday | |
9/11/11 | Valle Nuseve nga Korce | Albania | Line | J. Dombrowski | Ethnic Sunday | |
9/8/11 | Amos Moses | USA | Solo | B. Vernon | Beginner's Class | |
9/8/11 | Dargason | England | 4 Couple Set | D. Brooks | Beginner's Class | |
9/8/11 | Hora Femeilor | Romania | Line | J. Dombrowski | Advanced | |
9/1/11 | Aird of Coigah | Scotland | 4 Couple Set | J. Dombrowski | Beginner's Class | |
9/1/11 | Arap | Macedonia | Line | J. Pappas | Beginner's Class | |
9/1/11 | Arcanul | Romania | Line | B. Vernon | Advanced | |
9/1/11 | Indisko | Macedonia | Line | J. Pappas | Beginner's Class | |
9/1/11 | Tsamikos | Greece | Line | J. Pappas | Beginner's Class | |
8/25/11 | Aird of Coigah | Scotland | 4 Couple Set | J. Dombrowski | Beginner's Class | |
8/25/11 | Indisko | Macedonia | Line | J. Pappas | Beginner's Class | |
8/25/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
8/25/11 | Teton Mountain Stomp | USA | Mixer | J. Pappas | Beginner's Class | |
8/18/11 | Seljancica | Croatia | Line | J. Pappas | Beginner's Class | |
8/18/11 | Stepping Out | USA | Couple | B. Vernon | Beginner's Class | |
8/18/11 | Teton Mountain Stomp | USA | Mixer | J. Pappas | Beginner's Class | |
8/18/11 | Zhensko Za Raka | Macedonia | Line | L. Considine | Advanced | |
8/14/11 | Annual Picnic instead of Ethnic Sunday - no teaching | n/a | n/a | n/a | n/a | |
8/11/11 | Ahuv Sheli (My Love) | Israel | Line | J. Tsou | Advanced | |
8/11/11 | Seljancica | Croatia | Line | J. Pappas | Beginner's Class | |
8/11/11 | Stepping Out | USA | Couple | B. Vernon | Beginner's Class | |
8/4/11 | Arap | Macedonia | Line | J. Pappas | Advanced | |
8/4/11 | Paiduska | Bulgaria | Line | J. Pappas | Beginner's Class | |
8/4/11 | Seljancica | Croatia | Line | J. Pappas | Beginner's Class | |
7/28/11 | Adjon Az Isten | Hungary | Line | J. Dombrowski | Beginner's Class | |
7/28/11 | Dar Gorani | Armenia | Solo | L. Considine | Beginner's Class | |
7/28/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
7/28/11 | St. John's River | Scotland | 4 Couple Set | B. Vernon | Beginner's Class | |
7/28/11 | Takanata | Bulgaria | Line | J. Dombrowski | Beginner's Class | |
7/21/11 | Adjon Az Isten | Hungary | Line | J. Dombrowski | Beginner's Class | |
7/21/11 | Dar Gorani | Armenia | Solo | L. Considine | Beginner's Class | |
7/21/11 | Kisas | Israel | Couple | L. Considine | Advanced | |
7/21/11 | Takanata | Bulgaria | Line | J. Dombrowski | Beginner's Class | |
7/14/11 | Bolant-Danza | Basque (Spain) | Couple | H. Khamis | Beginner's Class | |
7/14/11 | Byron's Strathspey | Scotland | 3 Couple Set | B. Vernon | Advanced | |
7/14/11 | Levi Jackson Rag | USA | 5 Couple Set | B. Vernon | Beginner's Class | |
7/10/11 | Ethnic Sunday Teaching not written down | n/a | n/a | n/a | n/a | |
7/7/11 | Bolant-Danza | Basque (Spain) | Couple | H. Khamis | Beginner's Class | |
7/7/11 | Levi Jackson Rag | USA | 5 Couple Set | B. Vernon | Beginner's Class | |
7/7/11 | Volzhskaya Kadril | Russia | Couple | L. Considine | Advanced | |
6/30/11 | Bielolitsa Kruglolitsa | Russia | Line | L. Hyll | Beginner's Class | |
6/30/11 | Misirlou | Greece | Line | L. Considine | Beginner's Class | |
6/30/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
6/23/11 | Bielolitsa Kruglolitsa | Russia | Line | L. Hyll | Beginner's Class | |
6/23/11 | Shiftin Bobbins | Scotland-USA | 3 Couple Set | B. Vernon | Beginner's Class | |
6/23/11 | Volzhskaya Kadril | Russia | Couple | L. Considine | Advanced | |
6/16/11 | Ada's Kujawiak | Poland | Couple | J. Dombrowski | Beginner's Class | |
6/16/11 | Made in Romania | Romania | Solo | L. Considine | Advanced | |
6/16/11 | Shiftin Bobbins | Scotland-USA | 3 Couple Set | B. Vernon | Beginner's Class | |
6/16/11 | Tzadik Katamar | Israel | Circle | J. Dombrowski | Beginner's Class | |
6/12/11 | Made in Romania | Romania | Solo | L. Considine | Ethnic Sunday | |
6/12/11 | Volzhskaya Kadril | Russia | Couple | L. Considine | Ethnic Sunday | |
6/9/11 | Ada's Kujawiak | Poland | Couple | J. Dombrowski | Beginner's Class | |
6/9/11 | Bannielou Lamboal | France | Circle | B. Vernon | Beginner's Class | |
6/9/11 | Devicha Khorovodnaya | Russia | Circle | P. Gehring | Advanced | |
6/9/11 | Tzadik Katamar | Israel | Circle | J. Dombrowski | Beginner's Class | |
6/2/11 | Bannielou Lamboal | France | Circle | B. Vernon | Beginner's Class | |
6/2/11 | Das Tsighele | Romania | Line | B. Vernon | Beginner's Class | |
6/2/11 | Hora de la Botosani | Romania | Line | H. Khamis | Advanced | |
6/2/11 | Ya Da Kaliniska Lomala | Russia | Circle | J. Tsou | Beginner's Class | |
5/26/11 | Open House | n/a | n/a | n/a | n/a | |
5/19/11 | Das Tsighele | Romania | Line | B. Vernon | Beginner's Class | |
5/19/11 | Oslo Waltz | England | Couple | H. Khamis | Beginner's Class | |
5/19/11 | Shir Hachatuna | Israel | Couple | H. Khamis | Advanced | |
5/19/11 | Ya Da Kaliniska Lomala | Russia | Circle | J. Tsou | Beginner's Class | |
5/12/11 | Ma Navu | Israel | Circle | B. Vernon | Beginner's Class | |
5/12/11 | Oslo Waltz | England | Couple | H. Khamis | Beginner's Class | |
5/12/11 | Polka Alegre | Mexico | Couple | J. Tsou | Beginner's Class | |
5/12/11 | Shir Hachatuna | Israel | Couple | H. Khamis | Beginner's Class | |
5/8/11 | Devicha Khorovodnaya | Russia | Circle | P. Gehring | Ethnic Sunday | |
5/8/11 | Shir Hachatuna | Israel | Couple | H. Khamis | Ethnic Sunday | |
5/5/11 | Dance Cancelled for State Convention Trail-In Dance | n/a | n/a | n/a | n/a | |
4/28/11 | Haleluyah | Israel | Solo | H. Khamis | Beginner's Class | |
4/28/11 | Polka Alegre | Mexico | Couple | J. Tsou | Beginner's Class | |
4/28/11 | Rumelaj | Macedonia | Line | B. Mast | Beginner's Class | |
4/28/11 | Yswals | Netherlands | Couple | H. Khamis | Beginner's Class | |
4/21/11 | Birserka-Bojarka | Serbia | Line | H. Khamis | Beginner's Class | |
4/21/11 | Hora | Romania | Line | H. Khamis | Beginner's Class | |
4/21/11 | Tsae Shi Gua | Taiwan | Couple | L. Considine | Advanced | |
4/21/11 | Yswals | Netherlands | Couple | H. Khamis | Beginner's Class | |
4/14/11 | Birserka-Bojarka | Serbia | Line | H. Khamis | Beginner's Class | |
4/14/11 | Haleluja | Israel | Circle | H. Khamis | Beginner's Class | |
4/14/11 | Hora | Romania | Line | H. Khamis | Beginner's Class | |
4/14/11 | Tsae Shi Gua | Taiwan | Couple | L. Considine | Advanced | |
4/14/11 | Yaylalar | Turkey | Line | H. Khamis | Beginner's Class | |
4/10/11 | Tsae Shi Gua | Taiwan | Couple | L. Considine | Ethnic Sunday | |
4/7/11 | El Llanero | Venezuela | Couple | L. Considine | Beginner's Class | |
4/7/11 | Haleluyah | Israel | Solo | H. Khamis | Beginner's Class | |
4/7/11 | Lerikos | Greece | Line | L. Considine | Beginner's Class | |
4/7/11 | Nimbus 2000 | Scotland-USA | Square | B. Vernon | Advanced | |
4/7/11 | Yaylalar | Turkey | Line | H. Khamis | Beginner's Class | |
3/31/11 | El Llanero | Venezuela | Couple | ? | Beginner's Class | |
3/31/11 | Fjaskern | Sweden | Couple | J. Pappas | Beginner's Class | |
3/31/11 | Grand Square | USA | Square | B. Vernon | Beginner's Class | |
3/31/11 | Lerikos | Greece | Line | E. Anderson | Beginner's Class | |
3/31/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
3/31/11 | Stara Vlajna | Serbia | Line | J. Pappas | Beginner's Class | |
3/24/11 | Fjaskern | Sweden | Couple | J. Pappas | Beginner's Class | |
3/24/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
3/24/11 | Stara Vlajna | Serbia | Line | J. Pappas | Beginner's Class | |
3/17/11 | El Ginat Egoz | Israel | Couple | R. Gottschall | Advanced | |
3/17/11 | Grand Square | USA | Square | B. Vernon | Beginner's Class | |
3/17/11 | Raksi Jaak | Estonia | Trio | R. Gottschall | Beginner's Class | |
3/13/11 | Ballos | Greece | Couple | R. Gottschall | Ethnic Sunday | |
3/13/11 | Cobankat | Albania | Line | L. Considine | Ethnic Sunday | |
3/13/11 | El Ginat Egoz | Israel | Couple | R. Gottschall | Ethnic Sunday | |
3/10/11 | Baroiges Tanz | Jewish European | 4 couple set | L. Hyll | Beginner's Class | |
3/10/11 | Merikinata | Macedonia | Circle | M. Neal | Advanced | |
3/10/11 | Narodno | Bulgaria | Line | B. Kelley | Beginner's Class | |
3/10/11 | Raksi Jaak | Estonia | Trio | R. Gottschall | Beginner's Class | |
3/3/11 | Baroiges Tanz | Jewish European | 4 couple set | L. Hyll | Beginner's Class | |
3/3/11 | Bogdhanos | Greece | Line | J. Tsou | Advanced | |
3/3/11 | For A Birthday | Hungary | Solo | J. Dombrowski | Beginner's Class | |
3/3/11 | Le Bal de Jugon | France | Couple | J. Pappas | Beginner's Class | |
3/3/11 | Narodno | Bulgaria | Line | B. Kelley | Beginner's Class | |
3/3/11 | Trimuliastos | Greece | Line | J. Tsou | Advanced | |
2/24/11 | Batrineasca | Romania | Line | L. Otterholt | Mini-Workshop | |
2/24/11 | Cobankat | Albania | Line | L. Otterholt | Mini-Workshop | |
2/24/11 | Krivatvorena | Serbia | Line | L. Otterholt | Mini-Workshop | |
2/24/11 | Pasaliakos | Greece | Line | L. Otterholt | Mini-Workshop | |
2/17/11 | Domino Five | Scotland | 5 person set | B. Vernon | Advanced | |
2/17/11 | For A Birthday | Hungary | Solo | J. Dombrowski | Beginner's Class | |
2/17/11 | Horovod | Russia | Circle | J. Dombrowski | Beginner's Class | |
2/17/11 | Le Bal de Jugon | France | Couple | J. Pappas | Beginner's Class | |
2/13/11 | Aftalikos | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Berati | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Chasapia | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Dhipat | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Katerino | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Lissvo | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Sofka | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Sofka | Greece | Line | K. Moisidis | Greek Workshop | |
2/13/11 | Ziglo | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Bogdhanos | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Fezodhervenagas | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Katerino | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Maria | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Molaevo | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Paschaliatikos | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Sfarlis | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Stavrotos | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Tik | Greece | Line | K. Moisidis | Greek Workshop | |
2/12/11 | Trimuliastos | Greece | Line | K. Moisidis | Greek Workshop | |
2/3/11 | Horovod | Russia | Circle | J. Dombrowski | Beginner's Class | |
2/3/11 | La Faira da Strada | Switzerland | Couple | J. Pappas | Beginner's Class | |
2/3/11 | Sardana | Spain | Circle | R. Gottschall | Beginner's Class | |
2/3/11 | Sonderhoning | Denmark | Couple | H. Khamis | Advanced | |
1/27/11 | La Faira da Strada | Switzerland | Couple | J. Pappas | Beginner's Class | |
1/27/11 | No Advanced Teaching | n/a | n/a | n/a | n/a | |
1/27/11 | Sardana | Spain | Circle | R. Gottschall | Beginner's Class | |
1/20/11 | Dance Cancelled due to Snow | n/a | n/a | n/a | n/a | |
1/13/11 | Bufcansko | Macedonia | Line | E. Rice | Advanced | |
1/13/11 | Megdansko | Bulgaria | Line | E. Cordray | Advanced | |
1/13/11 | Sardana | Spain | Circle | R. Gottschall | Beginner's Class | |
1/13/11 | Spinnradl | Germany | Mixer | L. Hyll | Beginner's Class | |
1/13/11 | Ta'am Haman | Israel | Couple | E. Rice | Advanced | |
1/9/11 | No Ethnic Sunday Teaching - Annual Meeting | n/a | n/a | n/a | n/a | |
1/6/11 | Ba'Pardess | Israel | Circle | J. Dombrowski | Beginner's Class | |
1/6/11 | Bees of Maggie Knorkater | Scotland | 4 Cpl Set | E. Anderson | Advanced | |
1/6/11 | Spinnradl | Germany | Mixer | L. Hyll | Beginner's Class | |
Previous Teaching: | ||||||
2010 | 2011 | |||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
MVFD Pages: [Home] | [General Schedule] | [Info Sheet] | ||||
Other pages: [Hyll Home Page] | [Dayton Dance Groups | [Directons to MSP] | ||||
MVFD is a Member of: Miami Valley Dance Council, Cityfolk | ||||||
Credits | ||||||
Copyright © Miami Valley Folk Dancers 2012 | ||||||
Page last updated | 10/17/2012 | |||||
This page maintained by Leslie Hyll. |