Dayton, Ohio - English Country Dancing - Alphabetical List of Dances Presented | |||||||||||||||||||||||||||
Presenters: | |||||||||||||||||||||||||||
Date | X Presented | 9/16/2012 | 4/15/2012 | 3/18/2012 | 2/19/2012 | 1/15/2012 | 12/18/2011 | 11/20/2011 | 10/16/2011 | 5/15/2011 | 4/17/2011 | 3/20/2011 | 2/20/2011 | 1/16/2011 | 12/19/2010 | 11/21/2010 | 10/17/2010 | 9/19/2010 | 6/20/2010 | 4/18/2010 | 3/21/2010 | 2/21/2010 | KA Anderson = KA LH Hyll = LH RR Rutan = RR |
||||
Published | Dance | Type | Notes | Speed | Difficulty | ||||||||||||||||||||||
A Southern Gentleman | 3 Couple Longways | 1 | KA | Loretta Holz | |||||||||||||||||||||||
1711 | A Trip to Paris | Longways, Duple Proper | 1 | LH | Fast | Med | |||||||||||||||||||||
2002 | Alice | Longways, Duple Improper | 3 | KA | KA | KA | Philippe Callens | ||||||||||||||||||||
1703 | Apley House | Longways, Duple Proper | 3 | KA | LH | LH | Med Fast | Med (Odd to understand & SHORT sequence) | |||||||||||||||||||
1992 | Astonished Archeologist | Longways, Duple Improper (also done as 3 couple set) | 3 | KA | KA | KA | Philippe Callens | ||||||||||||||||||||
1710 | Bar A Bar | Longways, Duple Proper | 1 | KA | |||||||||||||||||||||||
Bare Necessities | 3 Couple Set | 1 | KA | ||||||||||||||||||||||||
1701 | Barham Down | Longways, Duple Proper | 1 | LH | The Dancing Master, Playford | Med Fast | Hard (very confusing for the dancers) | ||||||||||||||||||||
1651 | Beggar Boy, The | Longways, Duple Proper | 2 | LH | LH | The Dancing Master, Playford | |||||||||||||||||||||
1670 | Black Nag, The | 3 Couple Longways | 1 | LH | The Dancing Master, Playford | Fast | Med | ||||||||||||||||||||
Blaydon Races | Mixer | 1 | LH | ||||||||||||||||||||||||
1701 | Childgrove | Longways, Duple Improper | 1 | LH | Slow | Easy/Med | |||||||||||||||||||||
1686 | Christchurch Bells | Longways, Duple Proper | 4 | LH | LH | LH | LH | Med | Easy | ||||||||||||||||||
1980s | Christina | Longways, Duple Improper | 2 | KA | KA | Naomi Alexander | |||||||||||||||||||||
1776 | Comical Fellow, The | Longways, Duple Proper | 1 | RR | |||||||||||||||||||||||
Country Farmer, The | Longways, Duple Proper | 1 | RR | ||||||||||||||||||||||||
1774 | Dressed Ship, The | Longways, Duple Proper | 0 | Fast | Easy/Med | ||||||||||||||||||||||
1713 | Dublin Bay | Longways, Duple Proper | 2 | LH | LH | The Dancing Master, Playford | Med Fast | Med (short sequence) | |||||||||||||||||||
1802 | Duke of Kent's Waltz | Longways, Duple Proper | 3 | LH | LH | LH | |||||||||||||||||||||
1991 | Elizabeth | Longways, Duple Improper | 1 | RR | Colin Hume | ||||||||||||||||||||||
1670 | Epping Forest | 3 Couple Round (or As Many As Will) | 5 | LH | LH | LH | LH | LH | The Dancing Master, Playford | Med | Easy | ||||||||||||||||
1728 | Fair Quaker of Deal, The | Longways, Duple Proper | 2 | LH | LH | The Dancing Master, Playford | Med | ||||||||||||||||||||
1706 | Female Sayler, The | Longways, Duple Proper | 3 | RR | KA | KA | Feuillet 1706, Pat Shaw 1965 (The Playford Ball) | ||||||||||||||||||||
1686 | Fine Companion, The | 4 Couple Round | 5 | LH | LH | LH | LH | LH | |||||||||||||||||||
1651 | Gathering Peascods | Round for As Many As Will | 2 | LH | LH | The Dancing Master, Playford | |||||||||||||||||||||
1689 | Geud Man of Ballangigh | Longways, Duple Proper | 2 | LH | LH | Med Fast | Med | ||||||||||||||||||||
1721 | Greensleeves and Yellow Lace | 3 Couple Longways | 4 | LH | LH | LH | LH | Slow | Med | ||||||||||||||||||
1713 | Hambleton's Round O | Longways, Triple Proper | 1 | KA | John Walsh | ||||||||||||||||||||||
1651 | Heartsease | 2 Couple Set | 1 | LH | The Dancing Master, Playford | Med | Easy | ||||||||||||||||||||
1651 | Hit and Miss | 2 Couple Set | 5 | LH | LH | LH | LH | LH | The Dancing Master, Playford | Slow & Fast | Easy | ||||||||||||||||
1698 | Hole in the Wall | Longways, Duple Proper | 2 | LH | LH | The Dancing Master, Playford | Slow | Easy | |||||||||||||||||||
1651 | If All the World Were Paper | 4 Couple Round | 2 | LH | LH | The Dancing Master, Playford | |||||||||||||||||||||
1701 | Indian Queen | Longways, Duple Proper | 5 | KA | LH | LH | KA | KA | The Dancing Master, Playford | Med | |||||||||||||||||
1686 | Jack's Health | Longways, Duple Proper | 2 | LH | LH | The Dancing Master, Playford | Med Fast | ||||||||||||||||||||
1703 | Jack's Maggot | Longways, Duple Proper | 2 | LH | KA | Med Fast | Med (hey for three) | ||||||||||||||||||||
Jack's Matty | Longways, Duple Proper | 1 | LH | American? | |||||||||||||||||||||||
1670 | Jamaica | Longways, Duple Proper | 1 | KA | |||||||||||||||||||||||
1651 | Jenny Pluck Pears | 3 Couple Round | 5 | LH | LH | LH | LH | LH | The Dancing Master, Playford | Easy | |||||||||||||||||
1728 | Joy After Sorrow | 3 Couple Longways | 2 | LH | LH | ||||||||||||||||||||||
Joy of the Waltz | Longways, Duple, evens crossed over | 2 | LH | LH | Lou Hyll | ||||||||||||||||||||||
1690 | Juice of Barley | Longways, Duple Proper | 3 | LH | LH | LH | Purcell | Med Fast | Med | ||||||||||||||||||
1726 | Kelsterne Gardens | 3 Couple Longways | 1 | KA | The Dancing Master, Playford | ||||||||||||||||||||||
2004 | Key to the Cellar | Longways, Duple Proper | 2 | KA | KA | Jenny Beer | |||||||||||||||||||||
1987 | Kneeland Romp | 3 Couple Longways | 4 | KA | KA | KA | KA | Gary Roodman (Calculated Figures, 1987) | |||||||||||||||||||
1726 | Knives and Forks | Longways, Duple Proper | 1 | KA | |||||||||||||||||||||||
1809 | Knole Park | Longways, Duple Proper | 5 | KA | LH | LH | LH | LH | |||||||||||||||||||
1974 | Levi Jackson Rag | 5 Couple Set | 2 | LH | LH | Pat Shaw | |||||||||||||||||||||
1690 | Lilli Burlero | Longways, Duple Proper | 2 | KA | KA | The Dancing Master, Playford | |||||||||||||||||||||
1781 | Miss Sayers' Allemande | 3 Couple Longways | 2 | LH | LH | Med | |||||||||||||||||||||
1698 | Mr. Isaac's Maggot | Longways, Duple Proper | 1 | KA | |||||||||||||||||||||||
1651 | Newcastle | 4 Couple Round | 2 | LH | LH | The Dancing Master, Playford | Med | Hard | |||||||||||||||||||
1800 | Physical Snob, The | 3 Couple Longways | 2 | RR | RR | ||||||||||||||||||||||
Picking Up Sticks | 0 | Hard (Sheepskin Hey) | |||||||||||||||||||||||||
1731 | Prince William | 3 Couple Longways | 5 | LH | LH | LH | LH | LH | Compleat Country Dancing-Master, Walsh, 1731 reconstructed by Pat Shaw, 1960 | ||||||||||||||||||
1766 | Round About Our Coal Fire | Longways, Duple Proper | 1 | KA | Richard Bride | ||||||||||||||||||||||
1651 | Rufty Tufty | 2 Couple Set | 4 | LH | LH | LH | LH | The Dancing Master, Playford | Med | Easy | |||||||||||||||||
1651 | Saint Martins | 2 Couple Set | 2 | LH | LH | The Dancing Master, Playford | Med Fast | Hard | |||||||||||||||||||
1670 | Sellenger's Round | Round for As Many As Will | 6 | LH | LH | LH | LH | LH | LH | Med | Easy | ||||||||||||||||
1977 | Shandy Hall | Longways, Duple Improper | 2 | KA | KA | George Middleton | |||||||||||||||||||||
Modern | Six for the Six Proud Walkers | Longways, Duple Improper | 1 | KA | |||||||||||||||||||||||
2000 | Terpsicourante | 4 Couple Longways | 1 | KA | Gary Roodmand (A Number of Calculated Figures, 2000) | ||||||||||||||||||||||
2003 | Turning by Threes | 3 Couple Longways | 2 | KA | KA | Gary Roodman (Tourner a Trois, Paul Macklis, 1998) (A Finite Set of Calculated Figures, 2003) | |||||||||||||||||||||
2005 | Unionville Square | Square | 1 | KA | Gary Roodman (Prime Calculated Figures, 2005) | ||||||||||||||||||||||
1651 | Upon A Summer's Day | 3 Couple Longways | 4 | LH | LH | LH | LH | The Dancing Master, Playford | Slow Med | Easy/Med | |||||||||||||||||
Virginia Reel | Longways, Proper Whole Set | 1 | LH | ||||||||||||||||||||||||
1701 | Well Hall | Longways, Duple Proper | 5 | LH | LH | KA | LH | LH | The Dancing Master, Playford | Slow Med | Easy/Med (3/4 meter) | ||||||||||||||||
2000 | When Laura Smiles | Longways, Duple Improper | 1 | KA | Orly Krasner | ||||||||||||||||||||||
1996 | Wibsey Roundabout | 5 Couple Round | 2 | KA | KA | Gary Roodman (Sum Further Calculated Figures, 1996) | |||||||||||||||||||||
1788 | Young Widow, The | Longways, Duple Proper | 2 | KA | KA | A Collection of the Newest and Most Fashionable Country Dances and Cotillions. The Greater Part by Mr. John Griffith, Dancing Master, John Griffiths, 1788 (American) | |||||||||||||||||||||
1715 | Zephers & Flora | Longways, Duple Proper | 6 | KA | LH | LH | LH | LH | LH | Twenty Four Country Dances, Walsh | Med Slow | Easy | |||||||||||||||
Total Dances in Evening | 70 | 4 | 7 | 8 | 9 | 5 | 8 | 6 | 7 | 9 | 8 | 8 | 6 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | |||||
http://www.izaak.unh.edu/nhltmd/indexes/dancingmaster/ |